US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
 
Funds Type
Funds House
Portfolio Manager
Sector
Geographic Allocation
Funds Size
Cumulative Performance (%)
Period (Performance)
Management Fee
Funds Name
 
Search
 
Reset


RESULT     
Cumulative Performance
Calendar Year Performance
Factual Information
Name
Last
NAV
Valuation
Date
Sharpe
Ratio
Cumulative Performance
Annual Volatility
(3 Years) (%)
Compare
1 M
3 M
6 M
YTD
1 Yr
3 Yr
5 Yr
Launch
BlackRock European Special Situations Fund (EUR) A2 59.53 2025/12/16 N/A -0.07% -1.81% -6.68% -6.74% -9.34% +15.06% +8.99% N/A 14.13%
BlackRock US Dollar Short Duration Bond Fund (USD) A2 15.46 2025/12/16 2.89 +0.45% +0.78% +2.72% +5.10% +5.24% +15.12% +8.80% +54.60% 1.47%
BNP Paribas L1 Equity China Classic Cap (USD) 485.63 2025/12/16 0.30 -2.30% -8.26% +7.88% +28.29% +29.14% +15.32% -30.57% N/A 22.07%
Schroder ISF-Asian Bond Total Return (USD) A Acc 16.70 2025/12/16 0.86 -0.28% -0.37% +2.12% +4.15% +4.08% +15.41% +7.39% +234.10% 1.80%
BlackRock European Special Situations Fund (AUD) A2 Hedged 21.90 2025/12/16 N/A +0.05% -1.48% -5.93% -6.73% -9.32% +15.45% +10.83% N/A 14.28%
BlackRock World Healthscience Fund (USD) A2 73.76 2025/12/16 N/A +0.88% +9.27% +12.22% +11.20% +8.14% +15.50% +26.50% +637.60% 9.72%
Baring ASEAN Frontiers Fund (USD) Y-Inc 272.90 2025/12/16 1.40 +0.08% -1.70% +8.26% +9.93% +9.17% +15.84% +10.05% N/A 11.31%
AllianceBernstein - International Health Care Portfolio (USD) A 588.84 2025/12/16 N/A +0.82% +9.93% +11.81% +8.97% +5.28% +15.88% +29.38% +844.41% 9.94%
FSSA Hong Kong Growth Fund (USD) I 87.72 2025/12/16 N/A -1.01% -1.23% +16.03% +29.84% +30.91% +16.03% -1.94% +777.19% 20.59%
JPMorgan India Fund (USD) 350.30 2025/12/16 0.00 -2.68% -4.85% -5.25% -5.45% -7.86% +16.44% +28.96% N/A 9.78%
Henderson Horizon Fund Pan European Property Equities Fund (EUR) A2 52.03 2025/12/16 N/A -2.51% -1.29% -3.49% +1.58% +0.97% +16.50% -6.07% +420.30% 15.61%
BlackRock Emerging Markets Bond Fund (AUD) A8 Hedged 7.25 2025/12/16 N/A +0.42% +0.97% +5.69% +7.09% +5.38% +16.75% -15.20% N/A 6.44%
Fidelity Funds - ASEAN Fund A-Acc-USD 38.44 2025/12/16 N/A +0.03% -0.98% +4.23% +7.80% +5.34% +17.16% +11.55% +284.40% 11.32%
BlackRock Emerging Markets Bond Fund (USD) A6 7.64 2025/12/16 N/A +0.39% +0.92% +5.67% +7.15% +5.38% +17.36% -13.96% N/A 6.52%
Henderson Horizon Fund China Opportunities Fund (USD) A2 19.38 2025/12/16 N/A -2.27% -4.72% +13.53% +33.56% +33.75% +17.53% -28.17% +93.80% 19.90%
BlackRock European Special Situations Fund (CAD) A2 Hedged 21.74 2025/12/16 N/A -0.05% -1.72% -6.33% -6.70% -9.30% +17.58% +14.06% N/A 14.26%
Schroder ISF-Global Corporate Bond (USD) A Acc 13.57 2025/12/16 2.05 +0.47% +0.17% +3.75% +6.05% +5.25% +17.80% +0.45% N/A 4.03%
Fidelity Funds - European Smaller Companies Fund A (EUR) 71.06 2025/12/16 N/A +2.05% -0.99% +0.87% +5.73% +4.64% +17.96% +13.71% +1,290.61% 12.59%
Stewart Investors Global Emerging Markets Leaders Fund (USD) I 27.41 2025/12/16 1.26 -2.37% -3.44% +4.76% +5.61% +1.40% +18.00% +8.83% +174.10% 12.07%
BlackRock Global Corporate Bond Fund (USD) A2 16.19 2025/12/16 1.50 +0.50% +0.31% +3.98% +6.79% +6.09% +18.09% +0.62% +61.90% 4.37%
Show All
 
SITEMAP
AASTOCKS.com Fund Quote Fund News Commentary Tools

Fund Type:
【Alternative Investment】【Balanced Funds】【Equity Funds】【Fixed Income Funds】【Money Market Funds】【Australia Funds】【Brazil Funds】
【China A Share Funds】【Energy Funds】【Gold & Precious Metal Funds】【High Dividend Funds】【BRIC Funds】【ASEAN Funds】【China Funds】

Fund Information:
【Unit Trusts】【Mutual Funds】【Hedge funds】【Balanced Mutual Funds】【Fund】【Mutual Fund】【Fund Trading】【Fund House】【Fund company】【Buy Fund】
【Sell Fund】【Fund Investment】【Mutual Fund Center】【ETF】【Bond Funds】【What is mutual fund】【Financial Planning】【Funds Portfolio】【Fund Management】
【Fund Manager】【Emerging Markets Funds】【Index Funds】【Funds Performance】【Funds Return】【Funds data】【Funds Ranking】【Hong Kong Funds】
【Stocks Funds 】【Funds News】【Funds Quote】【Best Fund】