US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
 
Funds Type
Funds House
Portfolio Manager
Sector
Geographic Allocation
Funds Size
Cumulative Performance (%)
Period (Performance)
Management Fee
Funds Name
 
Search
 
Reset


RESULT     
Cumulative Performance
Calendar Year Performance
Factual Information
Name
Last
NAV
Valuation
Date
Sharpe
Ratio
Cumulative Performance
Annual Volatility
(3 Years) (%)
Compare
1 M
3 M
6 M
YTD
1 Yr
3 Yr
5 Yr
Launch
Aberdeen Standard SICAV I - Global Sustainable Equity Fund (USD) A2 27.23 2024/10/03 N/A +3.61% +1.07% +3.55% +7.67% +22.45% -0.55% +37.40% +306.49% 14.98%
AllianceBernstein - Global Conservative Portfolio (USD) A2 26.63 2024/10/03 N/A +2.27% +3.58% +7.12% +10.64% +21.27% +7.51% +13.71% N/A 7.59%
AllianceBernstein - Global High Yield Portfolio (USD) A2 18.39 2024/10/03 N/A +0.93% +3.96% +5.45% +7.17% +16.47% +6.18% +14.58% +315.12% 6.69%
AllianceBernstein - Global Value Portfolio (USD) A 23.40 2024/10/03 N/A +3.59% +0.34% +3.49% +9.19% +19.63% +8.84% +42.25% +134.00% 12.58%
AllianceBernstein - International Health Care Portfolio (USD) A 602.20 2024/10/03 N/A -3.02% +0.86% +4.07% +8.63% +15.19% +17.42% +75.85% +865.84% 12.50%
AllianceBernstein - International Technology Portfolio (USD) A 845.15 2024/10/03 N/A +9.04% -4.70% +7.19% +23.27% +42.21% +10.61% +132.57% +1,274.90% 24.58%
AllianceBernstein - Short Duration Bond Portfolio (USD) A2 19.10 2024/10/03 N/A +0.26% +1.81% +2.74% +3.24% +5.82% +3.75% +4.49% N/A 1.75%
AllianceBernstein - Sustainable Global Thematic Portfolio (USD) A 128.90 2024/10/03 N/A +4.30% +4.39% +7.68% +11.21% +22.82% -1.51% +68.98% +707.64% 15.59%
AllianceBernstein - Sustainable Global Thematic Portfolio (USD) A 43.97 2024/10/03 N/A +4.29% +4.39% +7.69% +11.20% +22.82% -1.50% +68.99% +339.70% 15.59%
Allianz Global Agricultural Trends - Class AT (USD) Acc 12.45 2021/04/16 N/A 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +13.39% +24.50% 0.00%
Amundi Funds Bond Global - A2 (USD) 26.53 2024/10/03 N/A -0.26% +5.32% +4.33% +1.80% +11.47% -12.38% -12.38% N/A 7.15%
Amundi Funds CPR Global Agriculture (USD) AU 110.39 2020/11/20 0.83 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +5.75% +10.39% 0.00%
Amundi Funds Equity Global Aqua (EUR) AE 140.82 2015/05/22 0.17 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +40.82% 0.00%
Amundi Funds Equity Global Resources (USD) AU 71.12 2020/11/20 0.59 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +2.23% -28.88% 0.00%
Baring Global Aggregate Bond Fund (USD) Q-Inc 10.18 2015/06/03 N/A 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +5.49% 0.00%
Baring Global Resources Fund (USD) Y-Inc 24.69 2024/10/03 0.50 +5.60% +1.90% -2.26% +5.56% +12.43% +19.62% +42.06% N/A 14.47%
Barings Developed and Emerging Markets High Yield Bond Fund (USD) Q-Inc 7.59 2024/10/03 1.50 -0.91% +1.74% +1.74% +0.13% +7.81% -19.60% -18.65% N/A 7.91%
Barings Global Bond Fund (USD) S-Inc 21.52 2024/10/03 0.82 -0.78% +5.13% +2.92% -0.74% +8.14% -20.56% -20.94% N/A 10.24%
Barings Global Leaders Fund (USD) Y-Inc 29.77 2024/10/03 0.70 +3.08% +1.78% +7.36% +15.48% +29.21% +13.67% +50.43% N/A 11.13%
BlackRock ESG Multi-Asset Fund Class (EUR) A2 19.55 2024/10/03 N/A +1.61% +1.40% +4.21% +5.73% +14.66% 0.00% +23.73% N/A 6.76%
Show All
 
SITEMAP
AASTOCKS.com Fund Quote Fund News Commentary Tools

Fund Type:
【Alternative Investment】【Balanced Funds】【Equity Funds】【Fixed Income Funds】【Money Market Funds】【Australia Funds】【Brazil Funds】
【China A Share Funds】【Energy Funds】【Gold & Precious Metal Funds】【High Dividend Funds】【BRIC Funds】【ASEAN Funds】【China Funds】

Fund Information:
【Unit Trusts】【Mutual Funds】【Hedge funds】【Balanced Mutual Funds】【Fund】【Mutual Fund】【Fund Trading】【Fund House】【Fund company】【Buy Fund】
【Sell Fund】【Fund Investment】【Mutual Fund Center】【ETF】【Bond Funds】【What is mutual fund】【Financial Planning】【Funds Portfolio】【Fund Management】
【Fund Manager】【Emerging Markets Funds】【Index Funds】【Funds Performance】【Funds Return】【Funds data】【Funds Ranking】【Hong Kong Funds】
【Stocks Funds 】【Funds News】【Funds Quote】【Best Fund】