US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
 
Funds Type
Funds House
Portfolio Manager
Sector
Geographic Allocation
Funds Size
Cumulative Performance (%)
Period (Performance)
Management Fee
Funds Name
 
Search
 
Reset


RESULT     
Cumulative Performance
Calendar Year Performance
Factual Information
Name
Last
NAV
Valuation
Date
Sharpe
Ratio
Cumulative Performance
Annual Volatility
(3 Years) (%)
Compare
1 M
3 M
6 M
YTD
1 Yr
3 Yr
5 Yr
Launch
Schroder ISF-Emerging Europe (EUR) A Acc 27.68 2025/09/17 0.73 -5.05% +10.34% +6.34% +21.26% +23.72% +131.94% -2.17% +176.77% 15.87%
Franklin MENA Fund (USD) A(acc) 10.72 2025/09/17 N/A -3.51% +6.56% +2.78% +3.28% +3.68% +13.44% +64.42% +7.20% 11.30%
Fidelity Funds - Germany Fund A-EUR 86.00 2025/09/17 0.49 -3.28% +1.49% +3.95% +17.87% +25.71% +65.99% +47.06% +1,199.09% 13.55%
Baring Eastern Europe Fund (USD) Y-Inc 57.14 2025/09/17 0.60 -3.12% +11.45% +11.80% +34.73% +29.07% +23.12% -23.88% N/A 18.35%
Aberdeen Standard SICAV I - European Sustainable Equity Fund (EUR) A2 73.39 2025/09/17 N/A -2.92% -7.99% -9.98% -8.52% -10.54% +14.05% +12.31% +633.93% 14.04%
AB - Eurozone Equity Portfolio (EUR) A 36.51 2025/09/17 N/A -2.85% +3.90% +3.78% +13.84% +13.46% +36.18% +49.33% +265.10% 12.90%
Henderson Horizon Fund Pan European Property Equities Fund (EUR) A2 52.80 2025/09/17 N/A -2.76% -2.73% +5.39% +3.08% -10.60% +8.42% +0.84% +428.00% 18.70%
Baring Europe Select Trust (EUR) Y-Inc 56.04 2025/09/17 0.80 -2.64% -1.75% -1.74% +3.09% +2.51% +19.97% +14.20% N/A 11.87%
BlackRock Continental European Flexible Fund (EUR) A2 46.64 2025/09/17 N/A -2.53% -0.91% +0.67% +5.98% +4.79% +44.13% +49.25% N/A 15.42%
JPMorgan India Smaller Companies Fund (USD) 37.66 2025/09/17 0.00 -2.49% -0.84% +7.11% -6.13% -11.18% +29.82% +87.64% +276.60% 11.31%
Henderson Horizon Fund Pan European Smaller Companies Fund (EUR) A2 79.37 2025/09/17 N/A -2.36% +0.99% +4.23% +10.37% +6.90% +31.47% +57.57% N/A 16.84%
BlackRock European Value Fund (EUR) A2 117.32 2025/09/17 N/A -2.33% +3.06% +3.59% +14.04% +13.20% +55.19% +91.20% N/A 14.38%
BlackRock Euro-Markets Fund (EUR) A2 49.29 2025/09/17 N/A -2.20% +0.98% +0.45% +9.44% +13.49% +52.84% +59.10% N/A 16.46%
JPMorgan Japan Equity Fund (USD) 32.03 2025/09/17 -0.03 -2.08% +5.95% +18.15% +24.00% +25.76% +72.11% +21.93% +220.30% 14.28%
Franklin Global Growth Fund - A (acc) USD 30.58 2025/09/17 N/A -1.92% +3.00% +8.52% +4.55% +2.38% +25.84% +17.66% N/A 15.10%
Fidelity Funds – Sustainable Global Health Care Fund A-EUR 57.72 2025/09/17 0.75 -1.89% -0.98% -13.12% -15.04% -21.92% -10.69% +11.71% +188.60% 10.49%
BlackRock European Fund (EUR) A2 191.10 2025/09/17 N/A -1.75% -0.86% +0.07% +1.69% +0.70% +34.26% +38.10% N/A 15.23%
BlackRock European Fund (EUR) A2 191.10 2025/09/17 N/A -1.75% -0.86% +0.07% +1.69% +0.70% +34.26% +38.10% N/A 15.23%
BlackRock European Fund (EUR) A2 191.10 2025/09/17 N/A -1.75% -0.86% +0.07% +1.69% +0.70% +34.26% +38.10% N/A 15.23%
BlackRock European Fund (EUR) A2 191.10 2025/09/17 N/A -1.75% -0.86% +0.07% +1.69% +0.70% +34.26% +38.10% N/A 15.23%
Show All
 
SITEMAP
AASTOCKS.com Fund Quote Fund News Commentary Tools

Fund Type:
【Alternative Investment】【Balanced Funds】【Equity Funds】【Fixed Income Funds】【Money Market Funds】【Australia Funds】【Brazil Funds】
【China A Share Funds】【Energy Funds】【Gold & Precious Metal Funds】【High Dividend Funds】【BRIC Funds】【ASEAN Funds】【China Funds】

Fund Information:
【Unit Trusts】【Mutual Funds】【Hedge funds】【Balanced Mutual Funds】【Fund】【Mutual Fund】【Fund Trading】【Fund House】【Fund company】【Buy Fund】
【Sell Fund】【Fund Investment】【Mutual Fund Center】【ETF】【Bond Funds】【What is mutual fund】【Financial Planning】【Funds Portfolio】【Fund Management】
【Fund Manager】【Emerging Markets Funds】【Index Funds】【Funds Performance】【Funds Return】【Funds data】【Funds Ranking】【Hong Kong Funds】
【Stocks Funds 】【Funds News】【Funds Quote】【Best Fund】