News Sharing
For sharing news, please enter the email address of you and the receiver, then press SEND button.*Mandatory Fields
Receiver*
Enter email addresses, separated by semicolon (;). E.g. a@a.com;b@b.com
Your email address*
Content Sharing
<Research>G Sachs Ratings, TPs on Airlines, Hoteliers, Travelers, Related Consumers (Table)
Goldman Sachs published a research report, listing the latest investment ratings and target prices for airlines, hoteliers, travelers and related consumers:Shares | Ratings | Targe...
Reset
Send
The window will close in 5 seconds
<Research>G Sachs Ratings, TPs on Airlines, Hoteliers, Travelers, Related Consumers (Table)
Close
Recommend
55
Positive
80
Negative
43
 
 

Goldman Sachs published a research report, listing the latest investment ratings and target prices for airlines, hoteliers, travelers and related consumers:

Shares | Ratings | Target Prices

Related NewsM Stanley: MEITUAN-W Exits Select Biz to Stop Losses; Sector Top Pick BABA-W
Hoteliers
H World Group (HTHT.US)      | Buy | US$55
HWORLD-S (01179.HK)  -0.650 (-2.390%)    Short selling $7.09M; Ratio 17.077%   | Buy | HK$43
Atour (ATAT.US)      | Buy | US$39.6
SHANGRI-LA ASIA (00069.HK)  +0.030 (+0.699%)    Short selling $828.72K; Ratio 16.294%   | Sell | HK$5.2
Marriott International (MAR.US)      | Neutral | US$263
Hilton (HLT.US)      | Neutral | US$236
Hyatt Hotels (H.US)      | Sell | US$123
Wyndham Hotels & Resorts (WH.US)      | Buy | US$106
Choice Hotels (CHH.US)      | Buy | US$140
Marriott Vacations (VAC.US)      | Sell | US$55
Hilton Grand Vacations (HGV.US)      | Sell | US$34

Travelers
Trip.com (TCOM.US)      | Buy | US$78
TRIP.COM-S (09961.HK)  -4.800 (-1.034%)    Short selling $84.22M; Ratio 13.078%   | Buy | HK$608
TONGCHENGTRAVEL (00780.HK)  -0.420 (-2.059%)    Short selling $29.23M; Ratio 10.375%   | Buy | HK$28.7
MEITUAN-W (03690.HK)  -0.600 (-0.462%)    Short selling $901.66M; Ratio 15.526%   | Buy | HK$172
Booking Holdings (BKNG.US)      | Neutral | US$4,680
Expedia Group (EXPE.US)      | Buy | US$183
MakeMyTrip (MMYT.US)      | Buy | US$126

Travel retailers
CTG DUTY-FREE (01880.HK)  -1.700 (-3.148%)    Short selling $3.40M; Ratio 3.157%   | Neutral | HK$46.2
SAMSONITE (01910.HK)  +0.060 (+0.412%)    Short selling $29.02M; Ratio 15.621%   | Buy | HK$19.5

Related NewsTF Securities: Investors Shall Wait for Easing of Capital/ Sentiment Before Entering HK Stock Mkt, Observe Whether Capital Flows Back to Heavyweights Like BABA & XIAOMI
Airlines
CHINA EAST AIR (00670.HK)  -0.020 (-0.619%)    Short selling $2.72M; Ratio 8.403%   | Buy | HK$3.3
AIR CHINA (00753.HK)  -0.040 (-0.673%)    Short selling $12.18M; Ratio 10.897%   | Buy | HK$6.5
CHINA SOUTH AIR (01055.HK)  -0.040 (-0.988%)    Short selling $7.37M; Ratio 18.758%   | Buy | HK$4.1
MEILAN AIRPORT (00357.HK)  +0.020 (+0.188%)    Short selling $545.36K; Ratio 5.163%   | Sell | HK$6.8

Casinos
SJM HOLDINGS (00880.HK)  0.000 (0.000%)    Short selling $2.34M; Ratio 10.381%   | Buy | HK$3
WYNN MACAU (01128.HK)  -0.040 (-0.733%)    Short selling $4.36M; Ratio 8.590%   | Neutral | HK$6.4
MGM CHINA (02282.HK)  0.000 (0.000%)    Short selling $4.73M; Ratio 8.643%   | Neutral | HK$13.3
GALAXY ENT (00027.HK)  -0.850 (-2.384%)    Short selling $65.48M; Ratio 16.254%   | Buy | HK$47.6
Melco (MLCO.US)      | Buy | US$8
SANDS CHINA LTD (01928.HK)  +0.140 (+0.853%)    Short selling $85.10M; Ratio 24.802%   | Buy | HK$21.2
MELCO INT'L DEV (00200.HK)  -0.170 (-4.106%)    Short selling $3.47M; Ratio 3.058%   | Neutral | HK$3.96
NAGACORP (03918.HK)  0.000 (0.000%)    Short selling $144.96K; Ratio 5.676%   | Neutral | HK$3.88
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2025-06-27 16:25.) (Real-time Streaming US Stocks Quote; Except All OTC quotes are at least 15 minutes delayed.)

AASTOCKS Financial News
Website: www.aastocks.com

Copyright(C) AASTOCKS.com Limited 2000. All rights reserved.
Disclaimer: AASTOCKS.com Ltd, HKEx Information Services Limited, its holding companies and/or any subsidiaries of such holding companies endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.