Latest Search
Quote

AA Financial News - Popular News
More
|
Top 5 (Real-Time)More![]() |
|||
| Stocks | Warrants | CBBCs | Refresh![]() |
Stocks Top 5 %Gainers
More
|
||
| Name | Last | Change% |
| LAI SUN INT'L | 0.710 | +29.091% |
| ELEGANCEOPTICAL | 0.085 | +18.056% |
| GEOTECH HLDGS | 0.036 | +16.129% |
| MTT GROUP | 0.530 | +15.217% |
| POWER XINCHEN | 0.350 | +14.754% |
Stocks Top 5 %Losers
More
|
||
| Name | Last | Change% |
| CHINA UPTOWN | 0.170 | -31.174% |
| FIRE ROCK RTS | 0.050 | -21.875% |
| DASHAN EDU | 1.780 | -19.820% |
| CHINA IN-TECH | 1.670 | -15.657% |
| GLORY HEALTH | 0.109 | -13.492% |
Stocks Top 5 By Turnover
More
|
||
| Name | Last | Turnover |
| BABA-W | 151.700 | 4.52B |
| TRACKER FUND | 26.060 | 3.11B |
| TENCENT | 610.500 | 2.88B |
| CSOP HS TECH | 5.500 | 2.85B |
| POP MART | 227.000 | 2.16B |
| Last Update 2025/11/28 12:34 |

