Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| EASY SMART GP | 8.100 | +68.050% |
| SHANGSHAN GOLD | 2.130 | +34.810% |
| TOP SPRING | 0.495 | +23.750% |
| CHI KINGSTONE | 0.390 | +20.000% |
| MODERN INNO DT | 0.124 | +18.095% |
| DT CAPITAL | 0.064 | +16.364% |
| XL2CSOPMSTR-U | 2.082 | +16.313% |
| NET-A-GO TECH | 1.150 | +16.162% |
| XL2CSOPMSTR | 16.250 | +16.071% |
| CHINASINOSTAR | 0.350 | +14.754% |
| ALLEGRO CULTURE | 0.174 | +11.538% |
| NT PHARMA | 0.900 | +11.111% |
| YADONG GROUP | 0.730 | +10.606% |
| LFG INV HLDGS | 1.470 | +10.526% |
| SINO GAS HLDGS | 1.080 | +10.204% |
| LOPAL TECH | 16.200 | +9.905% |
| CAM SOL-U | 0.723 | +9.545% |
| CAM SOL-R | 5.100 | +9.536% |
| CHINA HK POWER | 0.460 | +9.524% |
| CAM SOL | 5.600 | +9.162% |
