Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| CMRU | 0.600 | +39.535% |
| GEOTECH HLDGS | 0.046 | +31.429% |
| AUTO ITALIA | 0.216 | +27.059% |
| AMCO UNITED | 0.275 | +19.565% |
| TRIGIANT | 0.460 | +19.481% |
| CHINANEWTOWN | 0.092 | +16.456% |
| WINSHINE SCI | 0.220 | +16.402% |
| REALWAY CAPITAL | 1.450 | +16.000% |
| SHIN HWA WORLD | 0.145 | +16.000% |
| FDB HOLDINGS | 0.200 | +14.943% |
| APT SATELLITE | 4.080 | +14.930% |
| WINSON HLDGS HK | 0.239 | +14.904% |
| GENFLEET-B | 27.140 | +14.322% |
| LEOCH INT'L | 2.480 | +13.761% |
| CHI KINGSTONE | 0.840 | +13.514% |
| BANKOFJIUJIANG | 1.760 | +12.102% |
| CHERISH SUN | 0.380 | +11.765% |
| CYBERNAUT INT'L | 0.335 | +11.667% |
| BHCC HOLDING | 0.250 | +11.607% |
| CCT FORTIS | 0.087 | +11.538% |
