Latest Search
Quote
| HK Indices | Last | Change (%) |
| HSI | 26,775.57 | -611.54(-2.23%) |
| HSCEI | 9,080.19 | -236.90(-2.54%) |
| HS Red Chips | 4,245.12 | -123.33(-2.82%) |
| GEM | 20.10 | -0.22(-1.08%) |
| HSI FIN | 52,231.69 | -819.90(-1.55%) |
| HSI UTI | 39,936.21 | -265.64(-0.66%) |
| HSI PROP | 19,841.01 | -583.41(-2.86%) |
| HSI COM&IND | 14,248.75 | -388.66(-2.66%) |
| VHSI | 24.40 | +1.85(+8.20%) |
| HSMBI | 3,918.51 | -27.08(-0.69%) |
| HSMPI | 1,376.98 | -33.94(-2.41%) |
| HSMOGI | 2,360.88 | -70.59(-2.90%) |
| HK Indices are Real Time. Last Update: 2026/02/02 16:08 | ||
| China Indices | Last | Change (%) |
| SSE | 4,015.75 | -102.20(-2.48%) |
| SSE A | 4,210.78 | -107.18(-2.48%) |
| SSE B | 259.52 | -4.87(-1.84%) |
| SSE Cong | 3,495.89 | -26.16(-0.74%) |
| SSE-SZSE 300 | 4,605.98 | -100.36(-2.13%) |
| SSE 50 | 3,003.14 | -63.36(-2.07%) |
| SSE 180 | 10,051.43 | -275.78(-2.67%) |
| SSE 380 | 7,009.81 | -275.18(-3.78%) |
| SSE Dividend | 3,040.15 | -98.27(-3.13%) |
| SSE Mid Cap | 4,587.92 | -129.20(-2.74%) |
| SSE 180 Governance | 1,082.01 | -22.60(-2.05%) |
| SSE Mega-cap | 2,548.57 | -67.17(-2.57%) |
| SSE Industry Top | 3,663.01 | -110.74(-2.93%) |
| SSE Commodity Equity | 3,968.85 | -310.04(-7.25%) |
| China indices are delayed for at least 15 minutes. Last Update: 2026/02/02 15:10 | ||
| World Indices | Last | Change (%) |
| DJIA | 48,892.47 | -179.09(-0.36%) |
| NASDAQ | 23,592.11 | +130.29(+0.56%) |
| DAX | 24,797.52 | +258.71(+1.05%) |
| FTSE100 | 10,341.56 | +118.02(+1.15%) |
| CAC | 8,181.17 | +54.64(+0.67%) |
| NIKKEI 225 | 52,655.18 | -667.67(-1.25%) |
| KOSPI | 4,949.67 | -274.69(-5.26%) |
| TAIEX | 31,624.03 | -439.72(-1.37%) |
| AOI | 9,068.80 | -96.00(-1.05%) |
| SET | 1,321.42 | -4.20(-0.32%) |
| KLCI | 1,740.88 | +9.99(+0.58%) |
| STI | 4,892.27 | -12.86(-0.26%) |
| Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2026/02/02 16:00 EST KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2026/02/02 17:35 |
||
| CSI Indices | Last | Change (%) |
| CN Mainland Consumer | 9,850.23 | -23.99(-0.24%) |
| HK Private-owned CN Enterprises | 1,598.02 | -43.85(-2.67%) |
| HK State-owned CN Enterprises | 887.00 | -23.98(-2.63%) |
| HKT Mainland Real Estate | 335.82 | -11.59(-3.34%) |
| HKT Mainland Consumption | 1,201.27 | -30.86(-2.50%) |
| HK Div | 3,758.36 | -93.76(-2.43%) |
| RAFI HK 50 | 2,341.86 | -53.98(-2.25%) |
| HK Middle Cap Select | 3,031.44 | -89.87(-2.88%) |
| HK Mainland Enterprises 50 | 3,063.07 | -79.66(-2.53%) |
| CSI indices are delayed for at least 15 minutes. Last Update: 2026/02/02 15:00 | ||