Latest Search
Quote
| HK Indices | Last | Change (%) |
| HSI | 26,158.36 | +251.71(+0.97%) |
| HSCEI | 9,258.73 | +90.15(+0.98%) |
| HS Red Chips | 4,105.71 | +40.02(+0.98%) |
| GEM | 21.07 | -0.25(-1.17%) |
| HSI FIN | 46,987.85 | +962.52(+2.09%) |
| HSI UTI | 36,810.74 | +159.20(+0.43%) |
| HSI PROP | 18,265.42 | +274.73(+1.53%) |
| HSI COM&IND | 14,661.77 | +53.59(+0.37%) |
| VHSI | 21.14 | +0.04(+0.19%) |
| HSMBI | 4,024.21 | +81.26(+2.06%) |
| HSMPI | 1,284.14 | +6.97(+0.55%) |
| HSMOGI | 2,094.85 | +54.05(+2.65%) |
| HK Indices are Real Time. Last Update: 2025/11/03 16:09 | ||
| China Indices | Last | Change (%) |
| SSE | 3,976.52 | +21.73(+0.55%) |
| SSE A | 4,169.08 | +22.84(+0.55%) |
| SSE B | 260.73 | +0.39(+0.15%) |
| SSE Cong | 3,611.81 | +24.32(+0.68%) |
| SSE-SZSE 300 | 4,653.40 | +12.73(+0.27%) |
| SSE 50 | 3,016.35 | +4.80(+0.16%) |
| SSE 180 | 10,142.18 | +14.85(+0.15%) |
| SSE 380 | 6,531.83 | +2.39(+0.04%) |
| SSE Dividend | 3,141.02 | +44.16(+1.43%) |
| SSE Mid Cap | 4,646.50 | +26.70(+0.58%) |
| SSE 180 Governance | 1,069.37 | +4.12(+0.39%) |
| SSE Mega-cap | 2,625.23 | -0.31(-0.01%) |
| SSE Industry Top | 3,649.20 | +21.80(+0.60%) |
| SSE Commodity Equity | 3,423.12 | +14.77(+0.43%) |
| China indices are delayed for at least 15 minutes. Last Update: 2025/11/03 15:10 | ||
| World Indices | Last | Change (%) |
| DJIA | 47,562.87 | +40.75(+0.09%) |
| NASDAQ | 23,724.96 | +143.82(+0.61%) |
| DAX | 24,163.70 | +205.40(+0.86%) |
| FTSE100 | 9,727.38 | +10.13(+0.10%) |
| CAC | 8,144.06 | +22.99(+0.28%) |
| NIKKEI 225 | 52,411.34 | +1,085.73(+2.12%) |
| KOSPI | 4,221.87 | +114.37(+2.78%) |
| TAIEX | 28,334.59 | +101.24(+0.36%) |
| AOI | 9,182.50 | +4.50(+0.05%) |
| SET | 1,306.61 | -2.82(-0.22%) |
| KLCI | 1,622.42 | +13.27(+0.82%) |
| STI | 4,442.06 | +13.44(+0.30%) |
| Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2025/10/31 16:00 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2025/11/03 17:15 |
||
| CSI Indices | Last | Change (%) |
| CN Mainland Consumer | 10,513.78 | -39.89(-0.38%) |
| HK Private-owned CN Enterprises | 1,667.94 | +8.94(+0.54%) |
| HK State-owned CN Enterprises | 857.13 | +11.75(+1.39%) |
| HKT Mainland Real Estate | 326.82 | +1.90(+0.58%) |
| HKT Mainland Consumption | 1,297.86 | +2.89(+0.22%) |
| HK Div | 3,709.87 | +84.68(+2.34%) |
| RAFI HK 50 | 2,279.41 | +33.48(+1.49%) |
| HK Middle Cap Select | 2,960.63 | +20.56(+0.70%) |
| HK Mainland Enterprises 50 | 3,119.03 | +25.87(+0.84%) |
| CSI indices are delayed for at least 15 minutes. Last Update: 2025/11/03 15:00 | ||