Latest Search
Quote
| HK Indices | Last | Change (%) |
| HSI | 25,434.23 | 0.00(0.00%) |
| HSCEI | 8,936.41 | 0.00(0.00%) |
| HS Red Chips | 4,130.49 | 0.00(0.00%) |
| GEM | 19.16 | 0.00(0.00%) |
| HSI FIN | 46,621.64 | 0.00(0.00%) |
| HSI UTI | 36,958.55 | 0.00(0.00%) |
| HSI PROP | 17,832.27 | 0.00(0.00%) |
| HSI COM&IND | 14,077.60 | 0.00(0.00%) |
| VHSI | 18.36 | 0.00(0.00%) |
| HSMBI | 3,948.94 | 0.00(0.00%) |
| HSMPI | 1,284.58 | 0.00(0.00%) |
| HSMOGI | 2,117.21 | 0.00(0.00%) |
| HK Indices are Real Time. Last Update: 2025/12/09 16:09 | ||
| China Indices | Last | Change (%) |
| SSE | 3,909.52 | -14.56(-0.37%) |
| SSE A | 4,099.05 | -15.20(-0.37%) |
| SSE B | 248.69 | -2.87(-1.14%) |
| SSE Cong | 3,636.97 | -1.38(-0.04%) |
| SSE-SZSE 300 | 4,598.22 | -23.53(-0.51%) |
| SSE 50 | 2,997.96 | -21.40(-0.71%) |
| SSE 180 | 9,922.47 | -60.05(-0.60%) |
| SSE 380 | 6,310.84 | -51.16(-0.80%) |
| SSE Dividend | 3,039.20 | -23.64(-0.77%) |
| SSE Mid Cap | 4,512.10 | -18.55(-0.41%) |
| SSE 180 Governance | 1,065.67 | -8.51(-0.79%) |
| SSE Mega-cap | 2,604.89 | -9.58(-0.37%) |
| SSE Industry Top | 3,549.50 | -30.06(-0.84%) |
| SSE Commodity Equity | 3,348.29 | -59.08(-1.73%) |
| China indices are delayed for at least 15 minutes. Last Update: 2025/12/09 15:10 | ||
| World Indices | Last | Change (%) |
| DJIA | 47,739.32 | -215.67(-0.45%) |
| NASDAQ | 23,576.49 | +30.59(+0.13%) |
| DAX | 24,162.65 | +116.64(+0.49%) |
| FTSE100 | 9,642.01 | -3.08(-0.03%) |
| CAC | 8,052.51 | -55.92(-0.69%) |
| NIKKEI 225 | 50,655.10 | +73.16(+0.14%) |
| KOSPI | 4,143.55 | -11.30(-0.27%) |
| TAIEX | 28,182.60 | -121.18(-0.43%) |
| AOI | 8,875.80 | 0.00(0.00%) |
| SET | 1,269.87 | +8.48(+0.67%) |
| KLCI | 1,614.17 | +1.39(+0.09%) |
| STI | 4,513.24 | +6.16(+0.14%) |
| Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2025/12/09 16:00 EST KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2025/12/09 17:35 |
||
| CSI Indices | Last | Change (%) |
| CN Mainland Consumer | 10,178.59 | -133.48(-1.29%) |
| HK Private-owned CN Enterprises | 1,593.25 | -27.02(-1.67%) |
| HK State-owned CN Enterprises | 849.77 | -14.00(-1.62%) |
| HKT Mainland Real Estate | 315.77 | -12.77(-3.89%) |
| HKT Mainland Consumption | 1,219.67 | -17.96(-1.45%) |
| HK Div | 3,646.57 | -44.22(-1.20%) |
| RAFI HK 50 | 2,237.97 | -26.08(-1.15%) |
| HK Middle Cap Select | 2,875.97 | -49.69(-1.70%) |
| HK Mainland Enterprises 50 | 3,009.49 | -47.31(-1.55%) |
| CSI indices are delayed for at least 15 minutes. Last Update: 2025/12/09 15:00 | ||