US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense -0.180% -0.900% 29.28B 46.75B 128.87
Agricultural Machine 0.000% -0.830% 747.03M 1.52B 53.33
Air Cargo -0.550% +1.130% 583.07M 690.20M 31.72
Airlines -1.920% -0.130% 2.02B 3.30B 13.12
Airport -1.640% +0.420% 441.16M 777.83M 28.02
Aluminum -1.590% -1.230% 5.14B 8.07B 394.35
Asset Management and Custody Bank -0.860% -1.800% 564.70M 1.63B 116.09
Attractions -0.400% +1.650% 2.22B 1.83B 54.17
Automobiles -1.160% -0.590% 11.46B 18.40B 130.92
Automobiles & Components -0.190% -1.580% 29.46B 48.76B 87.08
Beer -0.700% +0.020% 729.49M 1.33B 35.28
Biotechnology +2.450% -0.610% 18.10B 25.10B 79.21
Broadcasting & Cable TV -0.980% +0.600% 1.91B 3.18B 29.13
Building Products -1.530% +0.600% 4.00B 6.14B 34.37
Car Dealers & Car Service -1.040% -0.210% 664.33M 1.18B 59.82
Cement -1.000% -0.610% 8.07B 16.06B 32.05
Chemical Materials -1.440% +0.120% 14.65B 23.45B 67.51
Chemical Medicine +2.030% +0.340% 52.39B 68.56B 69.29
Chinese Medicine +0.910% +0.780% 13.53B 18.08B 61.02
Civil Engineering -1.100% -0.300% 11.12B 33.30B 32.96
Clothing -0.820% +0.990% 3.59B 5.21B 25.34
Coal -2.770% -0.230% 7.82B 13.92B 12.33
Commercial Printing +0.570% -1.430% 1.42B 2.99B 27.94
Commercial Truck -0.520% -0.910% 263.43M 533.47M 9.99
Commodity Distributor -0.090% -1.580% 29.78M 88.21M 78.06
Communication Terminal Equipment +0.470% -1.180% 12.62B 14.97B 87.09
Communication Transmission Equipment +1.900% -0.730% 40.34B 43.30B 106.36
Communication Transmission Equipment -0.170% -0.650% 260.83M 523.07M 37.27
Comprehensive Capital Market -0.530% -1.830% 162.26M 431.44M 16.29
Computer and Electronic Equipment Dealers +0.970% -1.160% 4.22B 5.71B 75.11
Computers and Peripherals +0.120% -0.960% 10.20B 14.26B 103.45
Construction & Decoration -0.830% -0.590% 2.04B 3.40B 40.53
Construction Machinery -0.240% -1.150% 8.52B 19.76B 63.54
Consumer Credit -1.100% -1.420% 271.07M 703.82M 87.41
Consumer Electronics -0.210% -0.400% 4.85B 6.50B 69.33
Copper +0.020% -1.120% 6.30B 8.04B 48.71
Department Stores -0.820% +0.950% 4.55B 8.10B 95.86
Diversified Banks -0.560% +0.720% 13.32B 22.20B 7.05
Diversified Insurance -2.710% +1.220% 3.73B 7.32B 8.31
Drug Distributor -0.300% +0.600% 3.95B 7.09B 153.86
Education Services +0.180% +0.740% 1.22B 1.95B 27.17
Electrical Components & Equipment -0.090% -1.020% 28.24B 46.95B 47.79
Electronic Equipment and Instrument Manufacturers +0.400% -1.240% 80.24B 114.77B 84.51
Environmental Engineering -0.360% +0.270% 1.07B 1.21B 28.80
Environmental Services -1.180% -0.490% 5.81B 12.40B 58.02
Fertilisers & Agricultural Chemicals -1.330% +0.010% 8.35B 14.21B 34.52
Fiber & Resin -1.250% +0.280% 6.53B 11.95B 73.52
Financial Transactions & Data -1.020% -1.830% 3.62B 9.52B 150.01
Fishery Products -3.960% +3.620% 1.22B 1.18B 15.38
Food distributor -1.480% +0.670% 190.46M 432.35M 125.69
Footwear +0.490% +0.360% 1.72B 1.93B 3.74
Forestry Products -2.660% +0.770% 514.90M 671.64M 36.14
Garden Engineering +0.800% +0.030% 1.68B 1.89B 34.88
Gas -1.320% +0.390% 1.53B 2.12B 34.76
General Machinery -0.040% -1.080% 22.96B 45.11B 74.87
General Merchandise Stores -3.370% +5.370% 640.51M 674.07M 23.23
Glass -1.710% 0.000% 707.39M 1.57B 91.29
Gold & Other Precious Metals -2.790% +0.210% 6.78B 10.56B 28.06
Green facilities -0.700% -0.770% 1.59B 4.11B 29.19
Healthcare Institution +0.230% -0.360% 2.00B 4.48B 33.28
Healthcare Services +1.390% -1.480% 1.39B 1.77B 20.07
Healthcare Technology +0.790% +0.110% 1.77B 1.73B 100.53
Heating or Other Utilities -1.140% +0.010% 350.50M 798.29M 23.70
Heavy Electrical Equipment +0.080% -0.870% 677.21M 1.14B 155.97
Highway -0.980% +0.030% 1.24B 2.11B 18.09
Home Furnishings -1.130% -0.060% 1.49B 2.70B 31.47
Hotel -1.230% +1.190% 497.45M 926.94M 61.97
Household Appliances -0.800% -0.450% 10.85B 15.52B 50.89
Household Products -0.970% -0.470% 919.04M 1.61B 53.57
Housewares & Specialties -1.320% +0.230% 1.22B 1.62B 54.28
Hydropower -1.750% -0.030% 6.29B 5.86B 83.90
Hypermarkets and supermarkets -0.690% +0.940% 1.80B 2.49B 220.14
Industrial Conglomerates -0.100% -1.440% 465.51M 814.50M 82.82
Industrial Products Trader -1.420% -0.730% 2.59B 4.95B 71.64
Integrated Oil & Gas -0.310% +1.850% 1.35B 2.34B 12.13
Internet Information Services +1.760% -1.070% 18.63B 24.04B 89.88
Internet retail +0.110% -0.370% 900.74M 1.56B 85.52
Investment Banking & Brokerage -0.920% -1.540% 29.08B 64.85B 46.74
IT Outsourcing Services +0.610% -3.340% 2.56B 6.28B 198.16
Jewellery & Luxury -1.270% +0.330% 1.00B 1.91B 95.67
Leisure equipment and supplies -0.790% +0.300% 3.40B 5.31B 79.04
Leisure Services -0.800% -0.730% 713.02M 1.44B 30.26
Life and health insurance -0.670% -0.350% 1.39B 2.54B 6.33
Livestock products -1.140% +0.050% 3.04B 5.80B 43.67
Logistics -1.350% +0.420% 5.39B 10.14B 55.46
Market Service -0.990% +0.250% 1.07B 2.47B 73.03
Marketing and Advertising +1.520% -0.410% 11.42B 9.18B 72.92
Medical Instruments +1.280% -0.290% 14.22B 26.26B 84.97
Medical Supplies Distributor +0.670% -1.620% 703.20M 2.04B 0.00
Metal & Glass Containers -0.460% -0.760% 1.32B 2.81B 13.44
Mobile Internet Information Services +0.170% -0.180% 12.78B 19.70B 22.44
Motorcycles -1.540% 0.000% 543.06M 1.32B 40.94
Movies & Entertainment -1.560% +3.220% 9.40B 11.07B 51.85
Multi-Sector Holdings 0.000% 0.000% 0.00 0.00 115.67
New Energy Equipment -0.650% -1.760% 41.98B 65.08B 49.16
New Energy Power Generation -1.690% -0.470% 2.28B 3.87B 32.77
Non-metallic Mining & Products -0.060% -0.320% 5.83B 7.94B 96.63
Nuclear Power -1.620% +0.780% 1.06B 1.52B 18.55
Office Services & Supplies +0.790% -1.400% 166.55M 234.55M 49.19
Oil & Gas Drilling -2.590% +2.090% 458.55M 510.67M 258.58
Oil & Gas Exploration & Production -3.050% +2.450% 1.09B 1.75B 12.24
Oil & Gas Refining & Marketing -1.430% +0.550% 729.10M 1.17B 41.25
Oil & Gas Storage & Transportation -0.660% -1.880% 160.14M 399.47M 29.03
Optoelectronic Device +0.300% -1.010% 29.55B 40.08B 70.89
Other Agricultural Products -1.460% +0.830% 4.47B 8.36B 127.43
Other Business Services -0.750% +0.330% 10.72B 20.19B 54.81
Other Chemicals -0.730% -0.760% 18.41B 38.07B 47.33
Other Construction Materials -1.600% -0.160% 1.61B 3.02B 82.38
Other Diversified Financial Services -1.090% -2.540% 2.18B 5.76B 114.57
Other Mechanical Equipment +0.360% -0.780% 29.48B 45.48B 98.75
Other Nonferrous Metal & Alloys -1.610% -1.220% 8.91B 17.61B 77.59
Other retail -1.320% +0.380% 2.65B 5.18B 72.19
Packaged Food and Meat -1.360% +1.180% 12.09B 17.57B 58.77
Paint Painting -0.980% +0.010% 1.88B 2.87B 84.72
Paper Packaging -0.360% -0.990% 1.29B 2.46B 28.69
Paper Products -0.880% -0.300% 1.64B 2.88B 74.31
Park -1.340% -0.150% 4.29B 6.15B 51.41
Personal Products -1.210% -0.390% 1.36B 3.96B 49.82
Petroleum & Gases Equipment & Services -1.780% +2.330% 4.17B 4.40B 38.21
Pharmaceutical and Biotechnology Services +1.390% -1.460% 17.20B 25.14B 68.94
Plastic Products -0.480% -1.200% 6.41B 12.50B 56.00
Port -1.720% +0.320% 1.75B 2.25B 19.05
Power Grid -1.240% +0.250% 143.51M 199.45M 13.82
Printing & Dyeing Chemicals -0.260% -0.640% 2.35B 4.01B 96.98
Property & Accident Insurance 0.000% 0.000% 0.00 0.00 11.77
Public Transport -1.530% -1.020% 214.35M 410.55M 82.58
Publishing -0.520% +0.480% 2.33B 4.49B 62.51
Rail Transport -1.160% -0.010% 1.36B 2.25B 21.92
Railway Equipment -0.880% -0.770% 1.81B 3.38B 59.34
Rare metals -2.250% -2.460% 23.89B 59.22B 73.09
Real Estate Development -1.760% -0.810% 11.41B 15.80B 55.28
Real estate Management & Services -2.100% -0.880% 1.47B 2.39B 62.51
Regional Banks -1.650% +0.410% 7.36B 11.56B 6.66
Restaurant -1.080% +1.100% 171.39M 278.15M 37.54
Rice wine -1.590% -0.030% 200.51M 316.21M 217.20
Road Transport -1.220% -1.140% 602.74M 2.27B 42.84
Rubber products -0.940% -0.600% 1.12B 2.72B 119.33
Semiconductor -0.040% -0.170% 46.44B 74.39B 90.25
Shipbuilding -2.220% +1.530% 3.62B 5.69B 85.64
Shipping -1.970% +0.540% 2.68B 5.18B 32.52
Soft Drink -1.990% +0.250% 831.91M 1.59B 111.34
Software Development +1.820% -1.820% 35.56B 51.52B 105.60
Special Consumer Services -2.310% +1.200% 16.52M 32.31M 50.48
Special Financial Services +0.730% -0.800% 110.86M 124.98M 69.17
Steel -2.540% +0.890% 17.04B 24.42B 45.69
System integration and IT Consulting +1.140% -1.350% 27.80B 44.07B 135.25
Telecom Operation Services -0.740% +0.420% 2.04B 4.17B 18.64
Telecom Value-Added Services +1.670% -0.180% 1.81B 2.50B 140.80
Textiles -1.140% +0.390% 1.77B 3.46B 38.87
Thermal Power -1.580% +0.580% 6.33B 9.62B 41.94
Tires -1.410% +0.140% 912.93M 1.94B 15.62
Travel Agency -2.070% +2.750% 2.37B 5.66B 33.92
Water affairs -1.640% +0.080% 1.22B 1.52B 55.46
White wine -1.520% +0.180% 10.96B 14.24B 88.10
Wine & Others -0.120% +0.810% 340.13M 498.37M 143.29
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2025/07/31 11:35
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.