US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense -1.490% +1.730% 38.71B 52.76B 250.09
Agricultural Machine -2.190% +0.440% 184.16M 185.66M 8.85
Air Cargo +1.120% -1.360% 191.58M 174.56M 11.23
Airlines -2.490% -0.980% 4.32B 3.38B 10.07
Airport +0.130% -0.200% 1.15B 966.15M 26.91
Aluminum +5.330% -1.050% 25.78B 14.80B 224.48
Asset Management and Custody Bank -2.490% +1.360% 1.43B 2.20B 173.21
Attractions -0.530% -1.850% 698.54M 992.05M 63.38
Automobiles -2.090% -0.120% 13.34B 12.30B 184.75
Automobiles & Components -1.490% +0.270% 28.33B 34.76B 107.82
Beer -0.960% -1.010% 676.38M 523.60M 29.12
Biotechnology -2.170% -1.150% 6.96B 7.32B 84.51
Broadcasting & Cable TV -0.510% -1.290% 2.38B 3.78B 16.57
Building Products -0.340% -0.780% 1.04B 1.71B 18.97
Car Dealers & Car Service -0.080% -1.420% 230.62M 335.77M 91.79
Cement +0.280% -1.030% 4.40B 4.06B 15.80
Chemical Materials +2.420% -1.020% 31.48B 26.88B 88.55
Chemical Medicine -1.340% -1.170% 16.12B 15.37B 70.48
Chinese Medicine -1.220% -1.650% 5.21B 5.13B 37.38
Civil Engineering +0.080% -1.130% 39.00B 25.96B 35.76
Clothing -0.430% -1.000% 1.69B 1.57B 22.16
Coal +4.550% -2.460% 19.97B 10.98B 13.99
Commercial Printing -1.770% -1.180% 328.86M 580.02M 22.80
Commercial Truck -3.120% +7.890% 691.16M 713.66M 0.00
Commodity Distributor -0.510% +0.430% 90.64M 78.60M 85.97
Communication Terminal Equipment -1.490% -0.400% 16.77B 17.63B 177.44
Communication Transmission Equipment +0.980% +1.670% 43.68B 39.79B 144.63
Communication Transmission Equipment -1.200% +0.490% 40.72M 52.35M 0.00
Comprehensive Capital Market 0.000% 0.000% 0.00 7.80M 41.57
Computer and Electronic Equipment Dealers -1.800% -0.260% 135.40M 186.27M 95.25
Computers and Peripherals -2.190% -2.320% 7.29B 10.19B 198.53
Construction & Decoration -0.420% +1.700% 3.68B 2.73B 101.94
Construction Machinery 0.000% +0.330% 7.42B 7.20B 77.25
Consumer Credit +0.140% -0.530% 265.31M 248.02M 77.33
Consumer Electronics -1.480% +0.050% 4.01B 5.76B 96.00
Copper +5.380% -0.340% 24.20B 17.96B 183.61
Department Stores -0.740% -1.450% 5.64B 7.42B 93.53
Diversified Banks -0.680% -0.280% 31.59B 26.48B 6.29
Diversified Insurance -0.480% +1.230% 16.23B 12.25B 9.29
Drug Distributor -0.780% -1.340% 3.44B 4.11B 235.38
Education Services -0.620% -0.860% 496.44M 450.36M 36.43
Electrical Components & Equipment -0.390% -0.340% 43.33B 61.55B 62.53
Electronic Equipment and Instrument Manufacturers -0.580% +1.850% 48.11B 55.59B 109.81
Environmental Engineering -2.400% -0.080% 281.97M 279.33M 11.05
Environmental Services -0.290% +0.130% 3.98B 3.74B 124.97
Fertilisers & Agricultural Chemicals +2.150% -1.500% 5.90B 4.11B 35.98
Fiber & Resin -0.580% -0.130% 7.29B 6.91B 86.94
Financial Transactions & Data -1.300% -1.060% 377.19M 574.13M 0.00
Fishery Products +0.500% -1.340% 309.37M 526.08M 45.23
Food distributor +0.210% -1.060% 196.97M 138.19M 0.00
Footwear +2.360% -2.150% 818.97M 965.07M 0.00
Forestry Products -0.410% +1.150% 422.81M 787.14M 0.00
Garden Engineering -3.230% -1.330% 2.10B 2.06B 27.87
Gas +1.120% -1.660% 4.10B 4.75B 25.62
General Machinery -1.380% +1.240% 21.45B 20.10B 88.54
Glass -1.000% +0.340% 1.32B 1.79B 158.08
Gold & Other Precious Metals +8.140% +0.520% 52.36B 36.71B 58.81
Green facilities -0.290% +0.380% 3.09B 2.66B 34.57
Healthcare Institution -2.080% -0.730% 398.26M 548.44M 40.26
Healthcare Services -3.640% +0.210% 424.91M 420.26M 0.00
Healthcare Technology -1.700% -0.710% 178.03M 212.99M 0.00
Heating or Other Utilities -1.110% -1.090% 676.27M 912.84M 25.73
Heavy Electrical Equipment -0.270% -2.780% 1.37B 3.15B 280.96
Highway +1.270% -0.360% 1.42B 1.04B 17.52
Home Furnishings -1.070% -0.020% 2.42B 2.57B 36.43
Hotel -0.940% -1.380% 455.88M 665.20M 49.66
Household Appliances -0.740% -0.320% 6.18B 5.75B 52.82
Household Products -1.720% -1.020% 204.38M 251.54M 17.53
Housewares & Specialties -0.580% -0.400% 640.49M 787.08M 14.20
Hydropower -0.090% -1.040% 9.18B 8.72B 97.84
Hypermarkets and supermarkets -0.900% 0.000% 2.59B 3.40B 550.42
Industrial Conglomerates -0.260% -1.230% 153.46M 177.60M 103.13
Industrial Products Trader +1.320% -0.640% 8.44B 6.10B 148.61
Integrated Oil & Gas +1.820% +0.160% 8.50B 4.97B 13.69
Internet Information Services -0.750% +1.350% 17.28B 15.06B 172.19
Internet retail -2.590% +1.240% 340.83M 403.30M 0.00
Investment Banking & Brokerage +0.050% -0.930% 29.32B 25.01B 48.37
IT Outsourcing Services +0.500% +0.890% 498.50M 679.43M 785.79
Jewellery & Luxury +9.780% -0.080% 2.10B 2.02B 15.52
Leisure equipment and supplies -1.790% -0.880% 1.08B 1.47B 40.89
Leisure Services +1.820% -2.100% 635.80M 1.08B 68.81
Life and health insurance +0.300% +2.880% 3.53B 3.52B 11.32
Livestock products +0.150% -3.120% 446.95M 456.95M 81.37
Logistics -0.450% -1.200% 2.99B 2.87B 31.26
Market Service +0.380% -1.050% 1.36B 1.87B 60.10
Marketing and Advertising -2.190% -1.010% 7.22B 6.95B 62.54
Medical Instruments -2.600% -0.330% 9.60B 10.60B 164.51
Medical Supplies Distributor -4.710% -5.710% 374.08M 505.01M 0.00
Metal & Glass Containers -0.090% +0.650% 573.76M 758.83M 17.35
Mobile Internet Information Services -1.160% +1.580% 1.23B 1.63B 79.58
Motorcycles -0.470% +1.210% 992.04M 1.00B 49.45
Movies & Entertainment -0.350% -0.450% 1.66B 1.76B 63.99
Multi-Sector Holdings 0.000% 0.000% 0.00 0.00 115.67
New Energy Equipment -1.750% +0.700% 40.13B 49.03B 47.95
New Energy Power Generation +0.170% +0.500% 4.57B 4.61B 50.57
Non-metallic Mining & Products +2.010% -0.960% 6.61B 6.81B 251.51
Nuclear Power -1.030% -1.140% 1.53B 1.12B 18.64
Office Services & Supplies -1.220% -0.780% 138.99M 134.90M 18.14
Oil & Gas Drilling +10.000% -0.810% 1.24B 800.57M 19.25
Oil & Gas Exploration & Production +6.130% -2.340% 7.03B 4.45B 22.84
Oil & Gas Refining & Marketing +2.490% +0.900% 884.52M 673.30M 159.94
Oil & Gas Storage & Transportation -1.930% -0.310% 187.14M 312.57M 22.84
Optoelectronic Device -0.840% +1.650% 19.10B 21.39B 107.98
Other Agricultural Products +2.420% -1.990% 5.11B 3.38B 219.29
Other Business Services -1.210% -0.060% 2.52B 3.54B 19.86
Other Chemicals -0.730% +0.140% 21.01B 20.08B 51.28
Other Construction Materials -0.170% +0.040% 173.61M 203.22M 15.15
Other Diversified Financial Services -0.230% -1.300% 999.15M 1.26B 174.65
Other Mechanical Equipment -1.530% 0.000% 23.08B 29.53B 105.48
Other Nonferrous Metal & Alloys +2.910% +0.630% 25.51B 21.55B 155.98
Other retail -2.270% -2.450% 205.77M 295.97M 11.44
Packaged Food and Meat -0.540% -1.710% 8.27B 8.35B 54.31
Paint Painting -0.530% -1.170% 460.22M 675.54M 39.17
Paper Packaging -0.220% -0.940% 955.63M 1.12B 28.96
Paper Products +0.630% -1.010% 1.66B 1.54B 50.04
Park -0.670% -1.320% 2.91B 3.71B 64.46
Personal Products -2.090% -2.470% 1.03B 1.07B 27.40
Petroleum & Gases Equipment & Services +2.270% -1.180% 5.19B 3.65B 44.02
Pharmaceutical and Biotechnology Services -1.690% -0.820% 10.08B 9.76B 83.89
Plastic Products -1.670% +0.220% 6.10B 5.79B 40.40
Port +1.180% -0.590% 3.29B 2.42B 18.31
Power Grid +0.460% -0.530% 948.62M 910.77M 17.95
Printing & Dyeing Chemicals +3.620% -0.980% 2.70B 2.21B 85.33
Property & Accident Insurance 0.000% 0.000% 0.00 0.00 11.77
Public Transport -0.810% -1.310% 130.15M 188.95M 83.83
Publishing -0.320% -0.660% 2.41B 2.61B 45.36
Rail Transport +0.560% -0.900% 3.01B 2.33B 18.01
Railway Equipment -0.390% +0.700% 5.74B 4.07B 64.29
Rare metals +4.880% -0.560% 45.19B 25.78B 117.14
Real Estate Development +0.270% -0.860% 11.37B 14.12B 90.29
Real estate Management & Services +0.560% -0.890% 385.62M 489.84M 92.03
Regional Banks +0.260% -0.290% 9.77B 7.93B 5.83
Restaurant -0.870% -1.060% 57.96M 79.67M 49.87
Rice wine +0.390% -1.300% 584.73M 436.77M 217.33
Road Transport -0.920% -1.500% 458.76M 759.92M 61.20
Rubber products +2.040% -2.040% 1.47B 1.02B 129.21
Semiconductor +2.180% +4.010% 158.75B 139.43B 147.53
Shipbuilding -0.100% -0.830% 5.86B 6.48B 55.11
Shipping +0.900% -0.570% 7.40B 4.93B 35.66
Soft Drink -0.120% -1.300% 2.01B 1.65B 157.15
Software Development -1.560% +0.930% 21.66B 23.28B 158.44
Special Financial Services -4.990% -4.980% 49.79M 39.90M 0.00
Steel +1.100% -1.020% 13.63B 11.78B 47.32
System integration and IT Consulting -1.440% +1.440% 23.11B 20.32B 98.16
Telecom Operation Services +2.020% -0.560% 8.23B 4.33B 16.31
Telecom Value-Added Services -3.100% +1.390% 4.06B 6.17B 350.46
Textiles +0.190% -0.330% 1.51B 1.58B 44.35
Thermal Power -0.070% -1.970% 7.66B 10.14B 47.05
Tires +1.090% -0.410% 2.95B 3.00B 24.79
Travel Agency -0.430% -2.460% 4.22B 5.18B 43.70
Water affairs -0.060% -0.830% 905.83M 1.12B 66.98
White wine +0.140% -1.900% 13.19B 11.45B 16.69
Wine & Others -1.430% -0.950% 174.68M 233.03M 194.77
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2026/01/28 15:33
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.