US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense -1.940% +2.330% 39.23B 49.48B 120.80
Agricultural Machine +1.280% -1.910% 255.58M 284.02M 90.06
Air Cargo -1.770% +0.340% 292.92M 455.56M 43.07
Airlines -2.120% -0.640% 215.69M 194.36M 50.38
Airport +1.260% +0.140% 152.87M 130.82M 33.56
Aluminum +4.420% -1.960% 16.02B 11.43B 900.23
Asset Management and Custody Bank +0.250% -1.200% 341.60M 317.09M 24.16
Attractions -1.180% -1.060% 464.35M 576.71M 20.26
Automobiles -0.720% -0.230% 8.89B 5.44B 75.67
Automobiles & Components -1.750% -0.370% 39.98B 52.82B 118.00
Beer -0.100% -2.750% 411.17M 507.28M 41.87
Biotechnology -2.730% -1.500% 9.72B 10.26B 63.01
Broadcasting & Cable TV -1.230% +0.540% 2.15B 2.61B 47.31
Building Products -0.520% -0.520% 5.35B 6.25B 43.37
Car Dealers & Car Service -0.720% -1.370% 2.33B 2.31B 62.98
Cement +0.430% -1.410% 1.51B 1.56B 57.31
Chemical Materials +0.740% -1.960% 23.33B 21.43B 86.88
Chemical Medicine -1.500% -1.550% 24.09B 26.63B 60.23
Chinese Medicine -1.900% -1.940% 7.70B 7.78B 72.90
Civil Engineering +0.180% -0.920% 4.47B 4.89B 42.82
Clothing -1.510% -0.670% 2.99B 4.15B 31.74
Coal +3.350% -2.350% 4.39B 1.97B 8.90
Commercial Printing -2.380% -0.810% 1.52B 1.22B 32.33
Commercial Truck +0.680% +1.410% 857.97M 554.93M 16.14
Commodity Distributor 0.000% 0.000% 0.00 15.97M 44.53
Communication Terminal Equipment -1.340% +0.540% 18.19B 27.05B 52.95
Communication Transmission Equipment -1.040% +1.370% 66.32B 59.63B 168.62
Communication Transmission Equipment -2.540% -1.070% 360.66M 452.24M 46.29
Comprehensive Capital Market -3.080% -8.210% 1.27B 2.64B 22.70
Computer and Electronic Equipment Dealers +0.480% +1.130% 13.72B 11.68B 119.00
Computers and Peripherals -0.660% +0.600% 20.39B 26.28B 103.83
Construction & Decoration -2.750% +0.730% 3.18B 3.64B 29.57
Construction Machinery -1.400% -1.220% 5.38B 5.10B 64.61
Consumer Credit 0.000% 0.000% 0.00 0.00 0.00
Consumer Electronics -2.460% +0.730% 5.39B 6.62B 75.14
Copper +3.340% -1.370% 17.62B 12.00B 45.46
Department Stores +0.070% -0.980% 2.83B 2.95B 158.79
Diversified Banks -0.910% -0.180% 1.57B 1.06B 5.04
Drug Distributor -2.170% -1.930% 4.78B 5.61B 73.13
Education Services -2.070% +0.890% 1.52B 1.57B 24.40
Electrical Components & Equipment -0.980% -0.890% 49.65B 63.31B 58.12
Electronic Equipment and Instrument Manufacturers -0.960% +0.830% 120.00B 127.63B 104.11
Environmental Engineering -2.530% -0.670% 2.65B 3.00B 50.54
Environmental Services +0.080% -0.740% 10.93B 10.02B 40.38
Fertilisers & Agricultural Chemicals +1.430% -0.520% 19.26B 18.48B 41.52
Fiber & Resin +0.450% +0.050% 15.30B 16.35B 92.84
Financial Transactions & Data -0.110% -1.390% 4.54B 6.31B 302.92
Fishery Products -0.550% -1.730% 517.21M 591.81M 0.00
Food distributor +0.440% -1.610% 166.21M 169.89M 239.06
Footwear -2.000% +0.860% 2.05B 1.62B 8.72
Forestry Products +0.680% +1.080% 5.70B 3.94B 87.63
Garden Engineering -0.760% +0.150% 2.75B 2.52B 53.32
Gas +0.360% -0.680% 2.94B 4.07B 88.11
General Machinery -1.930% +0.110% 50.07B 65.85B 97.66
General Merchandise Stores +0.090% -1.080% 283.34M 413.55M 24.78
Glass -0.790% +0.220% 264.69M 358.18M 38.40
Gold & Other Precious Metals +9.660% +2.910% 17.70B 15.72B 92.41
Green facilities -1.380% -0.460% 2.98B 3.94B 38.40
Healthcare Institution -2.430% +0.580% 3.84B 5.08B 38.71
Healthcare Services -2.950% -0.640% 3.21B 5.01B 32.59
Healthcare Technology -3.360% -1.360% 1.51B 2.46B 115.40
Heating or Other Utilities -0.960% +0.910% 212.49M 256.36M 36.27
Heavy Electrical Equipment -3.140% -2.140% 761.66M 1.34B 158.32
Highway +0.180% -0.460% 811.45M 815.03M 19.41
Home Furnishings -1.030% +0.070% 1.41B 1.55B 39.35
Hotel +0.290% -1.770% 194.98M 235.50M 117.42
Household Appliances -1.580% -0.830% 17.95B 19.44B 53.54
Household Products -2.430% -2.150% 1.56B 1.89B 87.37
Housewares & Specialties -1.760% -1.260% 1.12B 1.24B 81.62
Hydropower -0.050% -1.410% 794.98M 1.10B 42.70
Hypermarkets and supermarkets -1.040% +1.700% 1.17B 1.37B 14.61
Industrial Conglomerates +0.060% -3.160% 1.65B 1.95B 87.89
Industrial Products Trader -0.580% +0.030% 1.56B 1.72B 23.31
Internet Information Services -0.390% +1.030% 45.29B 34.23B 103.40
Internet retail -1.040% +2.030% 2.10B 1.96B 119.20
Investment Banking & Brokerage +0.360% -0.700% 13.93B 13.76B 42.99
IT Outsourcing Services -0.540% -0.520% 2.40B 2.42B 112.28
Jewellery & Luxury +7.740% -1.620% 5.47B 2.98B 159.67
Leisure equipment and supplies -1.480% -0.180% 4.16B 3.66B 132.28
Leisure Services -0.690% -1.080% 472.33M 657.14M 9.99
Life and health insurance 0.000% 0.000% 0.00 0.00 0.00
Livestock products +1.280% -2.620% 6.62B 5.37B 35.04
Logistics -1.350% -0.900% 6.13B 7.10B 96.15
Market Service +0.100% -1.400% 652.19M 984.46M 112.30
Marketing and Advertising -1.450% +1.490% 50.05B 39.50B 112.33
Medical Instruments -2.370% -0.440% 17.66B 14.66B 50.75
Medical Supplies Distributor -1.430% -4.460% 232.21M 282.41M 0.00
Metal & Glass Containers -0.940% +0.400% 2.49B 4.20B 22.43
Mobile Internet Information Services -1.270% -0.670% 24.19B 25.09B 18.82
Motorcycles -1.220% -1.020% 80.38M 96.87M 11.87
Movies & Entertainment -2.050% -0.200% 8.85B 8.37B 44.52
New Energy Equipment -1.870% +0.390% 116.30B 114.86B 93.47
New Energy Power Generation -0.770% -0.590% 2.61B 3.78B 23.89
Non-metallic Mining & Products -0.740% +2.120% 6.64B 5.35B 50.12
Nuclear Power +0.520% -1.540% 607.86M 627.76M 18.04
Office Services & Supplies -1.320% -1.300% 201.71M 261.25M 91.33
Oil & Gas Drilling +4.500% -0.940% 773.95M 352.64M 662.00
Oil & Gas Exploration & Production +4.580% -4.080% 1.50B 997.84M 9.13
Oil & Gas Refining & Marketing +2.070% -1.770% 1.81B 1.39B 21.91
Oil & Gas Storage & Transportation -2.840% +5.910% 204.49M 202.93M 55.22
Optoelectronic Device -1.230% +0.860% 64.24B 65.12B 82.39
Other Agricultural Products +1.090% -0.950% 9.88B 6.16B 83.67
Other Business Services -1.850% +0.110% 14.22B 15.23B 68.21
Other Chemicals +0.100% -0.950% 32.89B 34.74B 62.57
Other Construction Materials -0.620% -0.620% 3.38B 3.58B 108.47
Other Diversified Financial Services -0.060% -0.880% 996.83M 1.17B 26.97
Other Mechanical Equipment -1.300% +0.490% 55.70B 50.93B 157.43
Other Nonferrous Metal & Alloys +4.710% -2.030% 34.69B 25.80B 113.97
Other retail +0.160% -1.730% 2.65B 4.01B 87.47
Packaged Food and Meat -0.650% -1.360% 7.75B 8.16B 58.28
Paint Painting +0.710% -0.450% 7.19B 6.70B 116.06
Paper Packaging -0.950% -1.090% 1.37B 1.79B 38.75
Paper Products +0.790% -0.300% 4.79B 4.03B 152.34
Park +0.550% -1.520% 1.18B 1.12B 11.44
Personal Products -1.150% -0.210% 1.57B 1.90B 74.52
Petroleum & Gases Equipment & Services +6.760% -1.260% 10.82B 7.16B 51.99
Pharmaceutical and Biotechnology Services -2.180% -1.610% 3.31B 3.87B 69.96
Plastic Products -1.470% -0.160% 7.73B 10.37B 76.25
Port +0.260% +1.390% 1.51B 1.06B 26.74
Power Grid 0.000% 0.000% 0.00 302.15M 66.13
Printing & Dyeing Chemicals +2.960% +0.870% 5.99B 4.70B 124.44
Publishing -1.040% -1.870% 1.79B 2.85B 116.04
Rail Transport +1.600% -1.050% 192.25M 144.11M 28.21
Railway Equipment -1.690% +0.600% 2.46B 2.33B 80.29
Rare metals +3.670% -0.590% 46.56B 39.19B 108.48
Real Estate Development +1.010% -0.890% 8.12B 9.82B 43.72
Real estate Management & Services -0.060% -1.770% 1.59B 2.09B 55.71
Regional Banks +0.200% +0.060% 2.80B 2.86B 7.35
Restaurant -1.540% -0.980% 242.24M 361.35M 35.61
Rice wine 0.000% 0.000% 0.00 109.23M 9.14
Road Transport -0.290% -0.010% 343.94M 427.41M 7.65
Rubber products +0.220% -1.350% 2.29B 2.46B 120.27
Semiconductor +1.320% +3.330% 99.13B 82.93B 156.90
Shipbuilding +1.890% -0.560% 1.25B 1.22B 160.92
Shipping -0.580% -0.820% 362.70M 424.42M 37.18
Soft Drink -0.480% -1.140% 280.71M 396.34M 40.60
Software Development -1.590% +0.460% 37.55B 42.04B 83.84
Special Consumer Services -1.320% +0.430% 105.64M 106.43M 67.48
Special Financial Services +0.830% +1.010% 409.41M 310.05M 103.95
Steel +1.470% -1.280% 9.06B 9.49B 52.13
System integration and IT Consulting -0.990% -0.040% 31.47B 32.94B 173.31
Telecom Operation Services 0.000% 0.000% 0.00 0.00 29.50
Telecom Value-Added Services +0.750% -1.420% 4.99B 3.29B 156.63
Textiles -0.410% -0.060% 3.46B 3.80B 49.79
Thermal Power +0.450% -1.540% 2.70B 3.11B 35.43
Tires +4.590% -0.240% 952.58M 455.70M 7.23
Travel Agency -0.080% -1.130% 766.06M 1.12B 32.32
Water affairs -0.790% -1.690% 644.63M 843.61M 43.25
White wine +1.160% -1.880% 6.61B 5.99B 203.07
Wine & Others -0.390% -2.190% 228.23M 264.01M 38.11
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2026/01/28 15:00
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.