Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| LEGEND UPSTAR | 0.122 | +62.667% |
| CN SCI-TECH IND | 0.176 | +21.379% |
| KHOON GROUP | 0.125 | +16.822% |
| CHINA BOTON | 2.090 | +16.111% |
| TOP SPRING | 0.450 | +13.924% |
| CCIAM FUTURE EN | 0.365 | +12.308% |
| PAN ASIA DATA H | 0.077 | +11.594% |
| ZHONGJIA GX RTS | 0.021 | +10.526% |
| KIDZTECH | 0.169 | +10.458% |
| NUR HOLDINGS | 0.495 | +10.000% |
| JIU RONG HOLD | 0.012 | +9.091% |
| SUNSHINE 100 | 0.012 | +9.091% |
| FU SHEK FIN | 0.300 | +9.091% |
| QINGLING MOTORS | 0.780 | +8.333% |
| MAGNUSCONCORDIA | 0.026 | +8.333% |
| CHINA PENGFEI | 1.450 | +8.209% |
| MOON INC | 1.620 | +8.000% |
| RS MACALLINE | 1.390 | +7.752% |
| DIT GROUP | 0.044 | +7.317% |
| HUAZHONG IN-V | 0.265 | +7.287% |
