Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| SG_DJIA RP2712D | 0.024 | +50.000% |
| HS_HSI RC2811I | 0.084 | +50.000% |
| DS_HSI RC28103 | 0.082 | +46.429% |
| SG_HSI RC2807S | 0.082 | +46.429% |
| CI_HSI RC2810C | 0.083 | +45.614% |
| JP_HSI RC2811N | 0.093 | +45.312% |
| JP_HSI RC2811Q | 0.084 | +44.828% |
| UB_HSI RC28117 | 0.082 | +43.860% |
| UB_HSI RC2811J | 0.089 | +43.548% |
| GJ_HSI RC28077 | 0.086 | +43.333% |
| SG_HSI RC28106 | 0.086 | +43.333% |
| MS_HSI RC28101 | 0.086 | +43.333% |
| JP_HSI RC28109 | 0.093 | +43.077% |
| CI_HSI RC2807O | 0.090 | +42.857% |
| MS_HSI RC2811I | 0.091 | +42.188% |
| UB_HSI RC2809S | 0.088 | +41.935% |
| SG_NTES RC2606B | 0.041 | +41.379% |
| BP_HSI RC2812K | 0.082 | +41.379% |
| DS_HSI RC2810L | 0.089 | +41.270% |
| BI_HSI RC2809R | 0.086 | +40.984% |
