Real-time Top 20 IPOs
Stocks | Warrants | CBBCs
%Gainers %Losers Volume Turnover
Last Update 2025/10/24 16:01
CBBCs Top 20 % GainersRefresh
Name Last Change%
SG_SMIC RC2606G 0.101 +172.973%
HS_SMIC RC2607H 0.108 +145.455%
UB_SMIC RC2604K 0.115 +121.154%
SG_SMIC RC2606H 0.114 +119.231%
BP_SMIC RC2603D 0.127 +104.839%
SG_SMIC RC2607I 0.130 +91.176%
UB_SMIC RC2604F 0.135 +90.141%
HS_SMIC RC2607B 0.137 +85.135%
BP_SMIC RC2602Q 0.146 +78.049%
SG_SMIC RC2604G 0.144 +77.778%
UB_SMIC RC2604D 0.156 +69.565%
SG_SMIC RC2607H 0.158 +68.085%
HS_SMIC RC2602E 0.167 +60.577%
SG_SMIC RC2603J 0.167 +59.048%
DS_HSI RC28099 0.081 +58.824%
BI_HSI RC28074 0.073 +58.696%
BI_HSI RC2807N 0.076 +58.333%
UB_HSI RC2810Q 0.077 +57.143%
SG_HSI RC2810F 0.072 +56.522%
UB_TENCTRC2607K 0.061 +56.410%