Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| UB_TENCTRP2812R | 0.044 | +62.963% |
| BP_PINANRC2805O | 0.030 | +50.000% |
| SG_PINANRC2810I | 0.027 | +50.000% |
| JP_TENCTRP2809N | 0.042 | +44.828% |
| HS_PINANRC2812E | 0.029 | +38.095% |
| UB_HUAHORP2812K | 0.100 | +36.986% |
| SG_HUAHORP2812J | 0.104 | +36.842% |
| UB_TENCTRP2812L | 0.057 | +35.714% |
| SG_TENCTRP28127 | 0.067 | +34.000% |
| HS_TENCTRP2808H | 0.061 | +32.609% |
| SG_TENCTRP2812H | 0.049 | +32.432% |
| UB_PINANRC2810J | 0.033 | +32.000% |
| UB_MTUANRC2609C | 0.090 | +30.435% |
| JP_PINANRC2808B | 0.035 | +29.630% |
| JP_HUAHORP2809A | 0.105 | +29.630% |
| HS_MTUANRC2610C | 0.084 | +29.231% |
| BP_ALIBARC2610C | 0.031 | +29.167% |
| JP_MTUANRC2609K | 0.093 | +29.167% |
| BP_TENCTRP2807W | 0.058 | +28.889% |
| SG_PINANRC2810E | 0.051 | +27.500% |
