Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| BP_ALIBARC2605E | 0.050 | +38.889% |
| HS_ALIBARC2608Y | 0.061 | +24.490% |
| HS_MTUANRC2607E | 0.067 | +24.074% |
| HS_MTUANRC2607L | 0.048 | +23.077% |
| UB_ALIBARC2608Q | 0.059 | +22.917% |
| BP_SMIC RP2712Q | 0.062 | +21.569% |
| SG_ALIBARC2609I | 0.017 | +21.429% |
| HS_SMIC RP2812B | 0.057 | +21.277% |
| SG_ALIBARC2609S | 0.012 | +20.000% |
| SG_MTUANRC2607E | 0.073 | +19.672% |
| UB_TRIP RC2604E | 0.043 | +19.444% |
| SG_SMIC RP2812N | 0.056 | +19.149% |
| HS_HZROBRC2607B | 0.175 | +18.243% |
| UB_MTUANRC2610D | 0.020 | +17.647% |
| JP_ALIBARC2707A | 0.020 | +17.647% |
| SG_HKEX RP28128 | 0.048 | +17.073% |
| UB_HSI RP28094 | 0.063 | +16.667% |
| SG_HSI RP2803C | 0.070 | +16.667% |
| UB_MTUANRC2603R | 0.077 | +16.667% |
| SG_AKESORP2812A | 0.050 | +16.279% |
