 
                
                        Latest Search
                         
                    
                    
                 
                    
                Quote 
            
        | Real-time Top 20 | IPOs | 
| Stocks | | | Warrants | | | CBBCs | 
| %Gainers | %Losers | Volume | Turnover | 
| Stocks Top 20 % LosersRefresh  | ||
| Name | Last | Change% | 
| E&P GLOBAL | 0.189 | -63.654% | 
| IMMUNOTECH-BRTS | 0.345 | -33.654% | 
| GREENLAND BROAD | 0.020 | -23.077% | 
| IDREAMSKY | 0.940 | -22.314% | 
| FIRST CAP GP | 0.056 | -16.418% | 
| LAP KEI ENGRG | 0.088 | -16.190% | 
| SHANDONG MOLONG | 4.240 | -15.706% | 
| MILAN STATION | 0.178 | -14.010% | 
| IMMUNOTECH-B | 3.070 | -12.286% | 
| LANDRICH HLDG | 0.158 | -12.222% | 
| SHUNTEN INTL | 0.037 | -11.905% | 
| GUANZE MEDICAL | 0.485 | -11.818% | 
| WATER INDUSTRY | 0.750 | -11.765% | 
| FULUM GP HLDG | 0.061 | -11.594% | 
| TIANJIN CAPITAL | 4.330 | -11.270% | 
| GANGYU SERVICES | 2.510 | -10.993% | 
| QHD PORT | 2.570 | -10.764% | 
| TOP SPRING | 0.375 | -10.714% | 
| BG BLUE SKY | 0.042 | -10.638% | 
| CNEWECON RTS | 0.110 | -10.569% | 


