Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| SG_SMIC RP28127 | 0.010 | -83.051% |
| BP_SMIC RP2712M | 0.011 | -81.967% |
| UB_SMIC RP2704C | 0.011 | -76.596% |
| UB_HSI RP2804D | 0.010 | -76.190% |
| JP_HSI RP2810L | 0.010 | -75.610% |
| HS_SMIC RP2807A | 0.014 | -70.213% |
| BP_HSI RP28058 | 0.015 | -65.116% |
| SG_POMRTRC2605B | 0.010 | -62.963% |
| UB_SMIC RP2703H | 0.034 | -61.798% |
| SG_CSPC RC2711D | 0.034 | -56.410% |
| HS_SMIC RP2812A | 0.040 | -55.556% |
| DS_XIAMIRC2601A | 0.010 | -52.381% |
| SG_SMIC RP28126 | 0.048 | -51.020% |
| JP_XIAMIRC2809A | 0.011 | -50.000% |
| GJ_HSI RP2804S | 0.021 | -50.000% |
| SG_NQ100RP2812T | 0.011 | -47.619% |
| BP_SMIC RP2712K | 0.061 | -45.045% |
| UB_TRIP RP2805C | 0.040 | -44.444% |
| DS_HSI RP2803O | 0.032 | -43.860% |
| MS_HSI RP2803T | 0.030 | -43.396% |
