Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| UB_BYD RP2812C | 0.018 | -66.038% |
| HS_BYD RP2808C | 0.023 | -60.345% |
| UB_XIAMIRP2810E | 0.010 | -58.333% |
| JP_XIAMIRP2810G | 0.010 | -58.333% |
| JP_BYD RP2812E | 0.023 | -58.182% |
| SG_HSI RP2804K | 0.016 | -52.941% |
| SG_XIAMIRP28121 | 0.012 | -52.000% |
| UB_HSI RP2811O | 0.017 | -50.000% |
| MS_HSI RP2803D | 0.019 | -48.649% |
| GJ_HSI RP2804M | 0.018 | -47.059% |
| CT_HSI RP28056 | 0.017 | -46.875% |
| MS_XIAMIRP2812C | 0.016 | -46.667% |
| DS_HSI RP2803I | 0.018 | -45.455% |
| UB_ZIJINRP2812E | 0.017 | -45.161% |
| JP_HSI RP2811X | 0.020 | -44.444% |
| BP_HSI RP2812Z | 0.019 | -44.118% |
| UB_HSI RP2811U | 0.021 | -43.243% |
| CI_HSI RP2808D | 0.020 | -42.857% |
| UB_XIAMIRP2812D | 0.019 | -42.424% |
| SG_HSI RP2802J | 0.022 | -42.105% |
