Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Warrants Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| CIPOMRT@EC2602A | 0.010 | -50.000% |
| UBPOMRT@EC2603D | 0.018 | -48.571% |
| MB-CLIT@EC2604A | 0.019 | -45.714% |
| CI-SMIC@EC2603C | 0.017 | -45.161% |
| MBPOMRT@EC2602A | 0.010 | -44.444% |
| HUGEELY@EP2603A | 0.013 | -43.478% |
| HU-SMIC@EC2603B | 0.010 | -41.176% |
| DSPOMRT@EC2603A | 0.014 | -39.130% |
| MSPOMRT@EC2603E | 0.050 | -39.024% |
| MSPOMRT@EC2603B | 0.015 | -37.500% |
| CIGEELY@EP2603A | 0.025 | -37.500% |
| JPPOMRT@EC2603F | 0.050 | -36.709% |
| CT-SMIC@EC2603B | 0.014 | -36.364% |
| HSPOMRT@EC2603D | 0.037 | -35.088% |
| BIXIAMI@EP2602A | 0.290 | -33.333% |
| CI-SMIC@EC2604C | 0.023 | -32.353% |
| UBPOMRT@EC2603C | 0.055 | -32.099% |
| JPPOMRT@EC2604A | 0.034 | -32.000% |
| BPPOMRT@EC2603E | 0.057 | -31.325% |
| HSXIAMI@EP2604A | 0.144 | -31.100% |
