Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Warrants Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| DSBAIDU@EC2511A | 0.010 | -75.000% |
| HU-GCL @EC2511A | 0.013 | -51.852% |
| UB-BYD @EP2511A | 0.011 | -45.000% |
| CTAKESO@EC2511A | 0.010 | -44.444% |
| MBHUAHO@EP2601A | 0.010 | -44.444% |
| CI-NIO @EC2510A | 0.046 | -43.210% |
| BIPOMRT@EC2511A | 0.010 | -41.176% |
| MS-WUXI@EC2510A | 0.010 | -37.500% |
| JP-BYD @EP2511B | 0.012 | -36.842% |
| HS-GWMC@EC2511A | 0.013 | -35.000% |
| MSPOMRT@EC2512A | 0.010 | -33.333% |
| MB-AAC @EC2510A | 0.010 | -33.333% |
| UB-GEG @EP2601A | 0.012 | -33.333% |
| CT-CGNP@EC2512A | 0.100 | -31.973% |
| SG-ZAOL@EC2512A | 0.013 | -31.579% |
| SG-PAHT@EC2602A | 0.020 | -31.034% |
| CT-GEG @EP2601A | 0.018 | -30.769% |
| JPLENOV@EP2510A | 0.050 | -30.556% |
| SG-CSPC@EC2602A | 0.025 | -28.571% |
| CIHUAHO@EP2606A | 0.041 | -28.070% |
