Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| BABA-W | 168.300 | 14.13B |
| TRACKER FUND | 26.800 | 11.95B |
| SMIC | 80.000 | 11.94B |
| CSOP HS TECH | 5.940 | 11.03B |
| XIAOMI-W | 45.920 | 7.92B |
| POP MART | 230.400 | 7.77B |
| TENCENT | 637.500 | 7.65B |
| HUA HONG SEMI | 82.400 | 6.81B |
| MEITUAN-W | 100.600 | 5.39B |
| CSPC PHARMA | 7.890 | 2.12B |
| LI AUTO-W | 85.100 | 1.97B |
| HORIZONROBOT-W | 8.880 | 1.88B |
| CNOOC | 20.020 | 1.83B |
| HSCEI ETF | 95.700 | 1.76B |
| UBTECH ROBOTICS | 142.700 | 1.62B |
| XL2CSOPHSTECH | 6.360 | 1.60B |
| CCB | 7.890 | 1.56B |
| BYD COMPANY | 104.000 | 1.52B |
| ZIJIN MINING | 32.560 | 1.52B |
| ZTE | 40.380 | 1.42B |
