Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| TENCENT | 600.000 | 2.47B |
| BABA-W | 151.300 | 2.47B |
| TRACKER FUND | 25.540 | 1.85B |
| CSOP HS TECH | 5.420 | 1.51B |
| HSCEI ETF | 91.180 | 1.42B |
| YOFC | 39.480 | 1.25B |
| XIAOMI-W | 41.140 | 1.12B |
| SMIC | 67.600 | 932.61M |
| MEITUAN-W | 98.650 | 867.49M |
| POP MART | 185.100 | 815.92M |
| HORIZONROBOT-W | 8.920 | 508.87M |
| HKEX | 396.400 | 492.20M |
| CHINA MOBILE | 85.900 | 473.03M |
| ABC | 5.630 | 446.12M |
| PING AN | 60.950 | 432.90M |
| CCB | 7.580 | 408.76M |
| HUA HONG SEMI | 73.700 | 402.40M |
| CNOOC | 21.060 | 388.17M |
| AIA | 77.000 | 319.39M |
| LENOVO GROUP | 9.640 | 303.67M |
