Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| MS_HSI RC28101 | 0.052 | 647.03M |
| JP_HSI RC2810S | 0.051 | 638.27M |
| HS_HSI RC2808F | 0.036 | 586.10M |
| UB_HSI RC2810U | 0.051 | 573.04M |
| JP_HSI RP2808M | 0.049 | 550.72M |
| MS_HSI RP28043 | 0.049 | 547.76M |
| UB_HSI RP2804Q | 0.045 | 539.79M |
| HS_HSI RP2804X | 0.042 | 452.73M |
| HS_HSI RC28084 | 0.073 | 447.09M |
| MS_HSI RC2809E | 0.036 | 409.02M |
| CI_HSI RC2809O | 0.037 | 408.09M |
| BI_HSI RP2803U | 0.036 | 402.42M |
| BI_HSI RC28075 | 0.040 | 358.13M |
| GJ_HSI RC28084 | 0.081 | 309.63M |
| CI_HSI RP2804K | 0.046 | 304.56M |
| BI_HSI RC28071 | 0.030 | 298.58M |
| GJ_HSI RP28044 | 0.050 | 251.90M |
| GJ_HSI RP2804G | 0.065 | 244.71M |
| SG_HSI RC2809I | 0.051 | 238.85M |
| SG_HSI RP28022 | 0.051 | 177.55M |
