Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By VolumeRefresh![]() |
||
| Name | Last | Volume |
| CSOP HS TECH | 4.990 | 1.29B |
| TRACKER FUND | 26.180 | 517.22M |
| BRIGHT SMART | 14.660 | 466.48M |
| XI2CSOPHSTECH | 1.622 | 362.57M |
| COUNTRY GARDEN | 0.315 | 361.33M |
| SUNAC | 1.210 | 333.79M |
| SENSETIME-W | 2.080 | 283.95M |
| SINOPEC SSC | 1.050 | 268.19M |
| CIFI HOLD GP | 0.077 | 254.01M |
| XL2CSOPHSTECH | 4.232 | 253.48M |
| UNITEDENERGY GP | 0.680 | 208.17M |
| SHANDONG MOLONG | 11.480 | 207.10M |
| XXF | 1.280 | 201.90M |
| FI2 CSOP HSI | 1.756 | 173.33M |
| CH ENERGY ENG | 1.340 | 168.66M |
| XIAOMI-W | 35.380 | 161.78M |
| CNOOC | 29.200 | 152.63M |
| GCL TECH | 1.050 | 149.84M |
| DAMAI ENT | 0.710 | 146.83M |
| GUOTAI JUNAN I | 2.600 | 145.49M |
