Real-time Top 20 IPOs
Stocks | Warrants | CBBCs
%Gainers %Losers Volume Turnover
Last Update 2024/04/29 16:01
CBBCs Top 20 % LosersRefresh
Name Last Change%
UB_AIA RP2410C 0.010 -83.333%
JP_AIA RP2603A 0.012 -77.358%
SG_HSI RP2601I 0.010 -77.273%
BP_HSI RP2609V 0.010 -76.744%
CT_HSI RP2610D 0.010 -76.744%
UB_HSI RP2609E 0.010 -76.744%
JP_HSI RP2605Z 0.010 -76.744%
UB_HSI RP2610Z 0.010 -75.610%
JP_HSI RP2610A 0.010 -75.610%
GJ_HSI RP2604V 0.010 -75.000%
SG_HSI RP2602Q 0.010 -75.000%
BP_HSI RP2609Y 0.010 -74.359%
HS_AIA RP2412B 0.035 -50.000%
UB_PETCHRC2412A 0.032 -39.623%
SG_AIA RP2603A 0.049 -37.975%
JP_PETCHRC2412A 0.041 -35.938%
CT_BYD RP2407B 0.019 -34.483%
CT_AIA RP2412A 0.066 -33.333%
UB_C MOBRC2410T 0.022 -33.333%
SG_PETCHRC2610C 0.040 -33.333%