US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 20 April 2026 Today

HK Shares
|
SH-HK Shares
20 April 2026 Today
Next
Apr
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
   
2026-04-01
1
2026-04-02
2
Good Friday
3
2026-04-04
4
2026-04-05
5
Ching Ming Festival
6
Easter Monday
7
2026-04-08
8
2026-04-09
9
2026-04-10
10
2026-04-11
11
2026-04-12
12
2026-04-13
13
2026-04-14
14
2026-04-15
15
2026-04-16
16
2026-04-17
17
2026-04-18
18
2026-04-19
19
2026-04-20 Today
20
2026-04-21
21
2026-04-22
22
2026-04-23
23
2026-04-24
24
2026-04-25
25
2026-04-26
26
2026-04-27
27
2026-04-28
28
2026-04-29
29
2026-04-30
30
  
Result Announcements
Code Stock Name Industry Period
No Result Announcements
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
No Listing IPO
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
28256.HK SGALUCO@EC2611A 02600 2026/11/23 20,000 18.01 0.150 10
28257.HK HSGEELY@EP2610A 00175 2026/10/02 10,000 18.47 0.150 10
28258.HK CIPETCH@EC2701A 00857 2027/01/22 10,000 13.18 0.150 5
28259.HK MSPOMRT@EC2609C 09992 2026/09/22 2,000 215.2 0.150 100
28260.HK MS-CCB @EC2609B 00939 2026/09/25 1,000 10 0.150 1
28262.HK BI-CRRC@EC2704A 01766 2027/04/30 5,000 5.88 0.250 5
28263.HK BI-HSI @EC2609B HSI 2026/09/29 10,000 28000 0.150 6,200
28264.HK BI-HSI @EC2609C HSI 2026/09/29 10,000 27200 0.150 7,500
28265.HK BIBAIDU@EC2609A 09888 2026/09/21 2,500 140 0.150 50
28266.HK BI-CCB @EC2609A 00939 2026/09/25 1,000 10 0.170 1
28268.HK BITENCT@EC2609F 00700 2026/09/22 10,000 600.4 0.150 100
28269.HK BIZHJIN@EC2610A 01818 2026/10/21 5,000 43.92 0.270 10
28270.HK JP-TQL @EC2610A 09696 2026/10/30 10,000 72.22 0.250 50
28271.HK JP-DFEC@EC2609A 01072 2026/09/21 10,000 61.938 0.150 50
28272.HK JP-KBLH@EC2609B 01888 2026/09/11 5,000 40.019 0.150 10
28273.HK JPPETCH@EP2701A 00857 2027/01/22 10,000 8.878 0.150 5
28274.HK JP-HTSC@EC2610A 06886 2026/10/27 2,000 22.88 0.252 10
28275.HK CT-HSI @EP2608A HSI 2026/08/28 10,000 24380 0.150 7,100
28276.HK CTCNOOC@EC2609B 00883 2026/09/21 10,000 29.86 0.150 10
28277.HK CT-CATL@EC2612D 03750 2026/12/23 5,000 787.77 0.150 500
28278.HK BPGEELY@EP2610A 00175 2026/10/02 10,000 18.49 0.150 10
28280.HK BPGANFE@EC2610A 01772 2026/10/20 10,000 111.21 0.150 50
28282.HK GJALIBA@EC2609D 09988 2026/09/02 5,000 150.98 0.150 50
28283.HK GJJDCOM@EP2612A 09618 2026/12/23 2,500 96.13 0.150 50
28284.HK CT-KBLH@EC2609A 01888 2026/09/11 5,000 40.019 0.150 10
28285.HK CT-YOFC@EC2703A 06869 2027/03/05 25,000 333.533 0.150 500
28286.HK CTGEELY@EC2610A 00175 2026/10/20 10,000 31.25 0.250 10
28287.HK UBSPDRG@EC2609B 02840 2026/09/22 500 4439.88 0.150 500
28288.HK UB-TRIP@EP2609A 09961 2026/09/21 5,000 359.8 0.150 100
28289.HK UBJDCOM@EP2612A 09618 2026/12/23 2,500 96.13 0.150 50
28290.HK UBGEELY@EC2701A 00175 2027/01/22 10,000 35.02 0.150 10
28291.HK UB-CCB @EC2609A 00939 2026/09/25 1,000 10.009 0.150 1
28292.HK HURMGEN@EC2612A 09995 2026/12/29 5,000 170 0.251 100
28293.HK HULAOPU@EC2610B 06181 2026/10/23 5,000 850.5 0.152 500
28294.HK HU-HKEX@EP2610A 00388 2026/10/23 10,000 349.8 0.150 100
28296.HK HUKUASO@EP2610A 01024 2026/10/23 1,000 32.48 0.151 10
28298.HK HS-CLPG@EC2612A 00916 2026/12/23 5,000 9.17 0.150 5
28299.HK HSLAOPU@EC2609A 06181 2026/09/25 50,000 809.38 0.150 500
28300.HK HS-ACMT@EC2611A 00914 2026/11/23 5,000 28.9 0.150 10
28302.HK HSPOMRT@EC2711A 09992 2027/11/25 10,000 180.1 0.150 500
28303.HK HSPOMRT@EP2610A 09992 2026/10/05 20,000 138.78 0.150 100
28304.HK SG-YOFC@EC2703A 06869 2027/03/23 25,000 255.2 0.150 500
28305.HK SG-YOFC@EC2703B 06869 2027/03/05 25,000 333.533 0.150 500
28306.HK SGXIAMI@EC2610A 01810 2026/10/05 2,000 38.9 0.150 10
28307.HK SG-HKEX@EP2610A 00388 2026/10/23 10,000 349.8 0.150 100
28308.HK SGGANFE@EC2610A 01772 2026/10/20 10,000 111.211 0.180 50
28309.HK SGCNOOC@EC2611E 00883 2026/11/23 10,000 31.9 0.150 10
28310.HK SGGEELY@EC2701A 00175 2027/01/22 10,000 35.02 0.150 10
49572.HK MS#NQ100RC2612A Nasdaq 100 Index 2026/12/18 10,000 24300 0.250 312,000
49573.HK MS#DJIA RC2612A Dow Jones Industrial Average 2026/12/18 10,000 45850 0.250 390,000
49574.HK MS#S&P RC2612A Standard & Poor 500 2026/12/18 10,000 6650 0.250 46,800
49575.HK SG#NQ100RC2612F Nasdaq 100 Index 2026/12/18 10,000 24300 0.250 312,000
58166.HK CI#HSI RP2804S HSI 2028/04/27 10,000 26018 0.250 10,000
58168.HK CI#HSI RP2810B HSI 2028/10/30 10,000 26200 0.250 10,000
58169.HK CI#HSI RP2810C HSI 2028/10/30 10,000 26350 0.250 10,000
58172.HK CI#HSI RP2810D HSI 2028/10/30 10,000 26500 0.250 10,000
58192.HK CI#HSI RC28114 HSI 2028/11/29 10,000 25969 0.250 10,000
58198.HK CI#HSI RC28108 HSI 2028/10/30 10,000 25750 0.250 10,000
58202.HK CI#HSI RC2810C HSI 2028/10/30 10,000 25578 0.250 10,000
58211.HK CI#HSI RC2811I HSI 2028/11/29 10,000 25378 0.250 10,000
58216.HK MS#HSI RP2812I HSI 2028/12/28 10,000 26150 0.250 10,000
58250.HK MS#HSI RP2811P HSI 2028/11/29 10,000 25973 0.250 10,000
58255.HK MS#HSI RC28129 HSI 2028/12/28 10,000 25969 0.250 10,000
58259.HK MS#HSI RC2810H HSI 2028/10/30 10,000 25700 0.250 10,000
58288.HK MS#HSI RC2811X HSI 2028/11/29 10,000 25830 0.250 10,000
58293.HK MS#HSI RP28104 HSI 2028/10/30 10,000 26300 0.250 10,000
58300.HK BP#HSI RP29048 HSI 2029/04/27 10,000 25980 0.250 10,000
58315.HK BP#HSI RP29043 HSI 2029/04/27 10,000 26150 0.250 10,000
58316.HK BP#HSI RP29049 HSI 2029/04/27 10,000 26250 0.250 10,000
58323.HK BP#HSI RC2811D HSI 2028/11/29 10,000 25950 0.250 10,000
58334.HK BP#HSI RC2811H HSI 2028/11/29 10,000 25830 0.250 10,000
58345.HK BP#HSI RC2811X HSI 2028/11/29 10,000 25530 0.250 10,000
58347.HK BP#ALIBARC2609G 09988 2026/09/30 10,000 124.3 0.250 100
58349.HK BP#SMIC RC2609C 00981 2026/09/30 5,000 55.6 0.250 100
58359.HK BP#JDCOMRC2804M 09618 2028/04/28 5,000 107.5 0.250 100
58367.HK BI#HSI RC2809T HSI 2028/09/28 10,000 25795 0.250 10,000
58370.HK BI#HSI RP28048 HSI 2028/04/27 10,000 26305 0.250 10,000
58375.HK JP#HSI RP28093 HSI 2028/09/28 10,000 26100 0.250 10,000
58377.HK JP#HSI RP28098 HSI 2028/09/28 10,000 26280 0.250 10,000
58379.HK JP#HSI RP2809I HSI 2028/09/28 10,000 25973 0.250 10,000
58383.HK JP#HSI RC28094 HSI 2028/09/28 10,000 25400 0.250 20,000
58392.HK JP#HSI RC28095 HSI 2028/09/28 10,000 25969 0.250 10,000
58401.HK JP#HSI RC2809B HSI 2028/09/28 10,000 25850 0.250 10,000
58402.HK JP#ALIBARC2611U 09988 2026/11/06 10,000 127.9 0.250 100
58403.HK JP#HSI RC2811J HSI 2028/11/29 10,000 25670 0.250 10,000
58407.HK JP#HSI RP2810T HSI 2028/10/30 10,000 26440 0.250 10,000
58428.HK JP#HSI RC2811K HSI 2028/11/29 10,000 25320 0.250 10,000
58433.HK JP#HSI RC2811N HSI 2028/11/29 10,000 25490 0.250 10,000
58436.HK JP#HSI RP2810H HSI 2028/10/30 10,000 26620 0.250 10,000
58444.HK JP#HSI RC28105 HSI 2028/10/30 10,000 25160 0.250 10,000
58448.HK JP#JDCOMRC2610A 09618 2026/10/09 5,000 108.5 0.250 100
58450.HK JP#ALIBARC2611B 09988 2026/11/06 10,000 120.5 0.250 100
58452.HK JP#HKEX RC2810H 00388 2028/10/06 5,000 399 0.250 500
58459.HK JP#BAIDURC2610A 09888 2026/10/09 5,000 103 0.250 100
58462.HK JP#ICBC RC2810A 01398 2028/10/06 10,000 6.3 0.250 10
58463.HK JP#HSBC RC2812A 00005 2028/12/08 4,000 132.4 0.250 100
58476.HK DS#HSI RP2802H HSI 2028/02/28 10,000 25973 0.250 10,000
58482.HK DS#HSI RP2802N HSI 2028/02/28 10,000 26100 0.250 10,000
58485.HK DS#HSI RP28023 HSI 2028/02/28 10,000 26250 0.250 10,000
58488.HK DS#HSI RC2809Q HSI 2028/09/28 10,000 25850 0.250 20,000
58489.HK DS#HSI RC2809S HSI 2028/09/28 10,000 25700 0.250 10,000
58492.HK DS#HSI RC2809T HSI 2028/09/28 10,000 25556 0.250 20,000
58495.HK CT#HSI RC2706B HSI 2027/06/29 10,000 24500 0.250 50,000
58498.HK CT#HSI RP28041 HSI 2028/04/27 10,000 26100 0.250 10,000
58500.HK CT#HSI RC28094 HSI 2028/09/28 10,000 25700 0.250 10,000
58506.HK UB#JDCOMRP2812C 09618 2028/12/15 5,000 132.5 0.250 100
58509.HK UB#POMRTRC2702C 09992 2027/02/25 10,000 141 0.250 500
58518.HK UB#HSI RP2812W HSI 2028/12/28 10,000 25973 0.250 10,000
58531.HK UB#HSI RP2812X HSI 2028/12/28 10,000 26088 0.250 10,000
58535.HK UB#HSI RP2809L HSI 2028/09/28 10,000 26100 0.250 20,000
58538.HK UB#HSI RP2810B HSI 2028/10/30 10,000 26250 0.250 10,000
58546.HK UB#CCB RC2808C 00939 2028/08/07 10,000 7.92 0.250 10
58555.HK UB#TENCTRC2609X 00700 2026/09/30 5,000 493.8 0.250 500
58556.HK UB#ALIBARC26096 09988 2026/09/21 10,000 127.5 0.250 100
58558.HK UB#JDCOMRC2805U 09618 2028/05/15 5,000 109.5 0.250 100
58559.HK UB#HSI RC2812H HSI 2028/12/28 10,000 25969 0.250 10,000
58562.HK UB#HSI RC28109 HSI 2028/10/30 10,000 25850 0.250 10,000
58576.HK UB#HSI RC2812I HSI 2028/12/28 10,000 25688 0.250 10,000
58599.HK UB#CNOOCRP2704C 00883 2027/04/28 10,000 30.25 0.250 100
58608.HK UB#HSI RP2810C HSI 2028/10/30 10,000 26368 0.250 10,000
58625.HK UB#HSI RP2810D HSI 2028/10/30 10,000 26488 0.250 10,000
58627.HK UB#HSI RP2812G HSI 2028/12/28 10,000 26628 0.250 10,000
58631.HK UB#HSI RC2812J HSI 2028/12/28 10,000 25550 0.250 10,000
58645.HK UB#HSI RC2812N HSI 2028/12/28 10,000 25450 0.250 10,000
58646.HK UB#TENCTRC2609Y 00700 2026/09/21 5,000 483.8 0.250 500
58652.HK HU#HSI RP2804T HSI 2028/04/27 10,000 26200 0.250 10,000
58668.HK HU#HSI RC2807V HSI 2028/07/28 10,000 25600 0.250 10,000
58685.HK HU#XIAMIRP2810B 01810 2028/10/13 20,000 33.4 0.250 100
58686.HK HU#XIAMIRC2702A 01810 2027/02/26 20,000 27.6 0.250 100
58687.HK GJ#HSI RC2810N HSI 2028/10/30 10,000 25350 0.250 10,000
58688.HK GJ#HSI RC2810O HSI 2028/10/30 10,000 25150 0.250 10,000
58690.HK GJ#HSI RP2811Q HSI 2028/11/29 10,000 26520 0.250 10,000
58692.HK HS#HSI RP2812X HSI 2028/12/28 10,000 26300 0.250 10,000
58695.HK HS#HSI RP2812Y HSI 2028/12/28 10,000 26128 0.250 10,000
58698.HK HS#HSI RP2802N HSI 2028/02/28 10,000 25973 0.250 10,000
58699.HK HS#HSI RC28073 HSI 2028/07/28 10,000 25969 0.250 10,000
58702.HK HS#HSI RC28075 HSI 2028/07/28 10,000 25328 0.250 10,000
58714.HK HS#HSI RC28076 HSI 2028/07/28 10,000 25750 0.250 10,000
58725.HK HS#HSI RC28079 HSI 2028/07/28 10,000 25528 0.250 10,000
58730.HK HS#AIA RP2811B 01299 2028/11/20 20,000 93.6 0.250 100
58745.HK HS#ALIBARC2610K 09988 2026/10/26 10,000 126.5 0.250 100
58748.HK HS#POMRTRC2702D 09992 2027/02/01 10,000 147.5 0.250 500
58758.HK HS#SMIC RC2611D 00981 2026/11/02 5,000 55.7 0.250 100
58769.HK HS#KUASORP2811C 01024 2028/11/20 10,000 53.5 0.250 100
58773.HK HS#MTUANRC2611L 03690 2026/11/02 10,000 81.5 0.250 100
58774.HK SG#HSI RC2809G HSI 2028/09/28 10,000 25708 0.250 10,000
58777.HK SG#HSI RP2802F HSI 2028/02/28 10,000 25973 0.250 10,000
58783.HK SG#HSI RP28022 HSI 2028/02/28 10,000 26200 0.250 10,000
58806.HK SG#HSI RP29026 HSI 2029/02/27 10,000 26300 0.250 10,000
58809.HK SG#HSI RP2901A HSI 2029/01/30 10,000 26468 0.250 10,000
58814.HK SG#HSI RC2807V HSI 2028/07/28 10,000 25608 0.250 10,000
58820.HK SG#HSI RP29027 HSI 2029/02/27 10,000 26078 0.250 10,000
58835.HK SG#HSI RC2807W HSI 2028/07/28 10,000 25969 0.250 10,000
58841.HK SG#HSI RC2811B HSI 2028/11/29 10,000 25848 0.250 10,000
58842.HK SG#JDCOMRC2705D 09618 2027/05/26 5,000 109.5 0.250 100
58892.HK SG#XPENGRC2611A 09868 2026/11/27 10,000 60.5 0.250 100
58895.HK SG#BAIDURC2611G 09888 2026/11/27 5,000 104 0.250 100
58905.HK SG#HSI RC2811I HSI 2028/11/29 10,000 25478 0.250 10,000
58914.HK SG#ALIBARC2611I 09988 2026/11/20 10,000 123.5 0.250 100
Last Trading Date of Securities
Code Stock Name
16238.HK CI-CMOB@EC2604A
19266.HK HSKUASO@EC2604A
19295.HK UBKUASO@EC2604A
19308.HK CIKUASO@EC2604A
19329.HK SGKUASO@EC2604A
19336.HK CTKUASO@EC2604A
19341.HK GJKUASO@EC2604A
19347.HK BIKUASO@EC2604A
19374.HK HUKUASO@EC2604A
20198.HK MSALIBA@EP2604B
20280.HK UBALIBA@EP2604A
20885.HK JPKUASO@EC2604A
21100.HK BILENOV@EC2604A
21178.HK SGLENOV@EC2604A
21534.HK CT3SBIO@EC2604A
22191.HK SG-ZAOL@EC2604A
22275.HK MB-ZAOL@EC2604A
22285.HK BIPOMRT@EC2604B
22295.HK JPPOMRT@EC2604C
22298.HK HUPOMRT@EC2604B
22315.HK UBPOMRT@EC2604C
22707.HK GJPOMRT@EC2604B
22730.HK BPPOMRT@EC2604C
22811.HK MSPOMRT@EC2604B
22880.HK SGPOMRT@EC2604B
22891.HK CTAKESO@EC2604A
23440.HK JPAKESO@EC2604A
23514.HK HUAKESO@EC2604A
24893.HK MSHUAHO@EC2604B
28595.HK HUGANFE@EP2604A
63505.HK UB#ALIBARC2604K
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

As a convenience to users, the AASTOCKS.com Limited has added a translation feature developed by Azure OpenAI to assist users in understanding information on this platform in languages other than Chinese. The translated text may lose some of its intended meaning. Some items on the site, including images containing text, videos with captioning, PDF documents, or maps may not be translated, and some features may not work in the translated versions.

The AASTOCKS.com Limited does not guarantee the accuracy of translations, and the translated text should not be considered exact. The text translated is made available on an as is and as available basis without any warranties of any kind. The AASTOCKS.com Limited will not accept any liability for damages or losses of any kind caused by the use of the translation feature.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 9 February 2026.